Irish Methodist Emigration Breakdown: 1841

Back to Search View Transcript
Document ID 900338
Date 25-06-1841
Document Type Statistics
Archive Wesley Historical Society
Citation Irish Methodist Emigration Breakdown: 1841;Minutes of the Methodist Conferences in Ireland, Dublin, Friday, June 25, 1841, pp 136-138; CMSIED 900338
30458
         STATEMENT OF ACCOUNTS FOR 1841.

CIRCUITS.           NUMBER IN        EMIGRATIONS.
                     SOCIETY.

1  Dublin             1329                35
2  Drogheda            281                 9
3  Dundalk, &c         152                 4
4  Wicklow             272                 7
5  Waterford           294                 3
6  Carlow              330                 4
7  Newtownbarry        417                 7
8  Wexford             242                 -
9  Cork and Cove       734                36
10 Bandon              658                 5
11 Skibbereen          404                35
12 Tralee              147                 3
13 Limerick            477                 3
14 Roscrea             280                 3
15 Cloughjordan        198                22
16 Tullamore           396                21
17 Athlone             169                28
18 Mountrath, &c       363                 7
19 Longford            205                10
20 Sligo               565                18
21 Castlebar           140                 2
22 Ballina             274                 5
23 Boyle               165                13
24 Clones              604                20
25 Killeshandra        366                12
26 Castleblayney, &c   480                25
27 Aughnacloy          346                10
28 Enniskillen         940                17
29 Brookborough        760                90
30 Manorhamilton       762                18
31 Lowtherstown        912                28
32 Pettigo, &c         659                33
33 Londonderry         415                15
34 Strabane            676                38
35 Omagh               540                30
36 Belfast            1256                56
37 Ballyclare          358                 -
38 Donaghadee          480                 -
39 Carrickfergus       310                 8
40 Coleraine           586                27
41 Magherafelt         586                27
42 Lisburn             456                14
43 Downpatrick         162                 -
44 Newry               309                10
45 Dungannon           622                 -
46 Armagh              780                 4
47 Lurgan              675                20
48 Moira, &c           609                 -
49 Tanderagee          640                 4
50 Portadown           790                 6
      MISSION STATIONS
1  Lucan and Trim      195                 4
2  Bailieborough       146                30
3  Kilkenny, &c        227                 3
4  Tipperary
5  Youghal             105                 -
6  Fermoy and Mallow   125                 5
7  Kinsale, &c         112                 5
8  Killarney            64                 -
9  Killaloe and Ennis  233                 -
10 Galway              130                 7
11 Ballinasloe         120                 5
12 Barony of Erris      43                 6
13 Cavan               227                 8
14 Donegal             482                27
15 Rathmelton, &c      152                 6
16 Newtownlimavaddy    112                28
17 Ballymena & Antrim  172                 -
18 Ballycastle          87                 -
19 Comber              160                 -

          Total      27268               974