Return of Number of Magistrates on each Board of Guardians in Poor Law Unions in Ireland

Back to Search Bibliographic Data Print
GUARDIANS OF POOR (IRELAND). 

RETURN to an Order of the Honourable The House of Commons, 

dated 30 May 1843 ',—for, A RETURN of the Number of Magistrates, Elected and Ex-officio, on each Boaed of Gitaedians in the different 

Pooe Law Unions in Ireland. 
Poor Law Commission Office, Dublin, \ 

12 June 1843. 
J 

Arthur 3£oore, 

Chief Clerk. 
Ordered, by The House of Commons, to be Printed, 15 June 1843. 

ABSTRACT of Rettjens obtained from the Clerks of Unions. 
Magistrates | Magistrates ( m the Board who 

Elected Total Number on the Board who Elected Total Number were appointed of were appointed of Ex-ofScio Guar¬ Guardians Magistrates Ex-officio Guar¬ Guardians Magistrates UNIONS. 

dians at last Annual Appoint¬ 

who are 

on each Board of 

UNIONS. 

dians at last A.nnual 
Appoint¬ 

who are 

on each Board of ment, Magistrates. 
Guardians. 
ment, Magistrates. 
Guardians. 
29 Sept. 
1842. 
29 Sept. 
1842. 
]. 
Abbeyleix -8 1 9 68. 
Kanturli -9 1 10 2. 
Antrim — 8 . 
8 69. 
Kells -8 5 13 3. 
Ardee -6 6 12 70. 
Kenmare ---j 5 2 7 4 Armagh -12 3 15 71. 
Kilkeel -5 1 6 5. 
Athlone -9 4 13 72. 
Kilkenny -15 2 17 6. 
Athy -8 2 10 73. 
Killarney -9 2 11 7. 
Bailieborough 4 -4 74. 
Kilmallock 10 1 11 8. 
Ballina -11 6 16 75. 
Kilrush -9 -9 9. 
Ballinasloe -12 10* 21 76. 
Kinsale ---7 2 9 10. 
Ballinrobe -8 4 12 77. 
Lame -7 -7 11. 
Ballycastle -6 1 7 78. 
Letterkeany 7 1 8 12. 
Ballymena -6 -6 79. 
Limerick -13 6t 18 13. 
Ballymoney 8 -8 80. 
Lisbura -9 1 10 14. 
Ballyshannon 6 -6 81. 
Lismore -8 1 9 15. 
Balrothery -7 3 10 82. 
Lisnaskea -6 3 9 16. 
Baltinglass -7 1 8 83. 
Listowel ---9 -9 17. 
Banbridge -9 . 
9 84. 
Londonderry 9 2 11 18. 
Bandon -10 1 11 85. 
Longford -10 -10 19. 
Bantry -6 3 9 86. 
Loughrea -8 5 13 20. 
Belfast ... 
7 2 9 87. 
Lowtherstown -5 2 7 21. 
Boyle 6 4 10 88. 
Lurgan -6 -6 22. 
CaHrciveen 6 1 7 89. 
Macroom -8 4 12 23. 
Callan -7 -7 90. 
Magherafelt 10 -10 24. 
Carlow -10 9 19 91. 
Mallow -8 3 11 25. 
Carrickmacross -5 1 6 92. 
Manor Hamilton 5 -5 26. 
Carrkk-on-Shannon 7 4 11 93. 
Midleton -10 1 11 27. 
Carrick-on-Suir -7 2 9 94. 
MOford -6 -6 28. 
Cashel 8 . 
8 95. 
Mohill -7 2 9 29. 
Castlebar -6 1 7 96. 
Monaglan 9 -9 30. 
Castleblayney 7 . 
7 97. 
Mountmelick" -10 3 13 31, Castlederg -4 . 
4 98. 
Mullingar -10 7 17 32. 
Castlerea -9 3 12 99. 
Naas -9 1 10 33. 
Cavan -10 2 12 100. 
Navan -7 4 11 34. 
Celbridge -6 4 10 101. 
Nenagh -UJ 2 12 35. 
Clifden 4 _ 4 102. 
Newcastle 7 1 8 36. 
Clogheen -6 _ 6 103. 
New Ross, 10 6 16 37. 
Clogher -8 . 
8 104. 
Newry -10 ] 11 38, Clones -6 1 7 105. 
Newtownards 8 1 9 39. 
Clonmel -7 . 
7 106. 
Newtown Limavady -8 1 9 40. 
Coleraine -9 2 11 107. 
Oldcastle -7 3 10 41. 
Cookstown 7 _ 7 108. 
Omagh -

' 

-9 -9 42. 
Cootehill -6 4 10 109. 
Parsonstown 9 7 16 43. 
Cork -13 5 18 110. 
Rathdown 8 2 10 44. 
Donegal -4 _, 4 111. 
Rathdrum 9 2 11 45. 
Downpatrick 9 -9 ]12. 
Rathkeale --1° 4 14 46. 
Drogheda -7 

1 

2 9 113. 
Roscommon --1 ^ 8 15 47. 
Dublin, North -11 3 14 114. 
Roscrea -9 3 12 48. 
Dublin, South -11 2 13 115. 
Scariff -8 -8 49. 
Dundalk -10 _ 10 116. 
Shillelagh 8 2 10 50. 
Dunfanaghy 4 . 
4 117. 
Skibbereen 9 3 12 51. 
Dungannon 8 1 9 118. 
Sligo 13 6 19 52. 
Dungarvan 10 5 15 119. 
Strabane -7 -7 53. 
Dunmanway 5 . 
5 120. 
Stranorlar 6 I 7 54. 
Dunshaughiin 55. 
Edeuderry -

8 7 2 

8 9 

121. 
Swineford 122. 
Thurles -

7 10 

2 9 

10 10 56. 
Ennis -9 3 12 123. 
Tipperary -10 -57. 
Enniscorthy 10 . 
10 124. 
Tralee 11 2 13 58. 
Enniskillen 10 3 13 125. 
Trim 7 2 9 59. 
Ennistymon 6 _ 6 126. 
Tuam 10 2 12 60. 
Permoy -9 1 10 127. 
Tullamore 8 -8 61. 
Galway -9 13 22 128. 
Waterford 11 1 12 62. 
Glenties -4 -4 129. 
Westport -8 8 16 63. 
Gorey -8 2 10 130. 
"Wexford -8 4 12 64. 
Gort -6 3 9 1 65. 
Gortin. 
-66. 
Grauard -

3 7 1 

3 8 Totai. 
---1,040 266 1,303 67. 
Inishowen -7 -7 1 ' 1 ' 

. 

One of this number is an Ex-officio Guardian. 
t One elected, who was previously appointed an Ex-officio Guardian. 
| One elected also. 
347-