Census of Ireland 1891: Area, Population and Number of Houses; Occupations, Religion and Education volume IV, Province of Connaught

Back to Search Bibliographic Data Print
292 CENSUS OF IRELAND FOR THE YEAR 1891. 
[Province of Coknacgbj, 

Table VII.—Area, 
Houses, Out-offices and Farm-steadings, and Population, together -with lb 

Baronies, "Parishes, Townlands, and 

Towns. 

Bouses. 

Out-offlees 

"Population. 

of Houses, land, *c.» 
in xasx, 

Area in 1891. 

1851. 
1861. 
1871. 
1881. 

1 

1891. 

and Farm-stead-mgs in 1891. 

1851. 
1861. 
1871. 
1881. 
-

1891. 

V.+o1 
In-TTnm-Build-OK" habited habited ,„g. 
£nk Males Fern. 

BUERISHO0LE BAEONY—continued. 
KlLMEENA PAEISH—COW. 
A. 
K. 
P. 

£ ti Coolbarreen Townland, Corratowiek „ Cranareen „ 

212 1 24 187 2 7 73 3 14 

16 25 8 

2 6 2 

2 3 2 

2 5 2 

2 5 3 

2 5 3 

1 12 6 

96 139 36 

11 40 14 

10 18 11 

14 34 5 

14 36 9 

10 22 5 

4 14 4 

8514 | 78 5 § 261? 
§ Creggaunnahorna „ Cross ,. 
Cashalogurt ,, 

88 0 3 188 0 28 158 0 27 

5 20 24 

3 16 18 

2 12 17 

3 10 14 

6 11 13 

3 11 13 

3 8 

11 12 

34 126 157 

17 75 103 

9 54 85 

11 60 82 

26 57 90 

10 32 40 

16 25 50 

6115 6 73 0 *j 9415 8 Denylea „ Derrynanaff „ Derrynaraw ,, 

118 1 21 59 2 12 142 1 7 

7 4 14 

1 17 

1 16 

1 15 

1 12 

1 12 

5 12 

34 29 78 

5 82 

4 78 

5 97 

8 77 

5 43 

3 34 

39 15 0 23 0 « 3615 8 Drumard ,, Drumgarve „ Drumhuskert „ 

146 1 3 168 2 11 107 1 20 

11 30 11 

7 17 12 

8 15 10 

8 14 9 

6 11 8 

6 11 8 

13 25 8 

57 173 54 

31 101 57 

36 82 66 

41 88 68 

38 59 50 

21 23 20 

17 36 30 

45 10 G-82 15 t 52 5 1 Drumminabo „ Gortawarla „ Kilmeena „ 

287 0 16 196 3 23 141 2 18 

19 9 1 

8 14 

7 13 1 

6 11 1 

7 8 1 

6 8 1 

1 15 

11 1 

97 43 4 

54 67 

44 64 4 

28 68 3 

31 53 9 

14 24 5 

17 29 4 

94 0 t 9310 6 6010 0 Kiltyroe „ Knockasproha „ Knockavanloman „ 

199 2 39 131 3 11 97 1 26 

8 8 3 

G 4 2 

1 4 2 

1 4 2 

1 2 2 

1 2 2 

1 5 6 

53 50 17 

42 19 13 

8 17 14 

6 12 15 

5 14 12 

3 9 8 

2 5 4 

75 10 6 5116 8 42 0 0 Knockballagh „ Knoekboy „ Knockmoyle ,. 

104 2 24 109 1 22 94 1 16 

11 4 

9 11 3 

10 1 

(a) 7 

6 1 

7 6 1 

6 6 1 

1 2 

7 56 

21 

48 61 11 

44 4 

(a) 37 

31 5 

27 39 4 

15 22 2 

12 17 2 

5010 0 48 0 ft 31 0 fl Knocknaboley „ Knockychottaun „ Knoekysprickaun „ 

315 1 21 208 3 34 128 2 36 

26 18 14 

9 2 5 

7 2 5 

6 2 5 

7 4 6 

7 3 6 

1 

12 5 19 

108 91 59 

41 15 27 

52 13 28 

38 10 24 

41 18 22 

19 10 12 

22 8 10 

167 0 « 105 1 0 6210 0 Iasclovaun „ Money „ Moyna „ 

98 0 26 215 0 30 193 2 3 

10 26 11 

3 13 4 

3 10 3 

3 6 4 

3 7 3 

3 7 2 1 

8 7 4 

45 117 76 

21 84 23 

15 42 17 

13 35 11 

13 37 9 

8 21 5 

5 16 4 

4210 0 10613 0 97 0 9 Moyour „ Mucklagh „ Bassakeeran „ 

225 3 22 101 1 1 7S 1 13 

27 29 9 

35 15 2 

42 12 1 

(a) 24 

13 1 

22 8 1 

22 8 

1 

18 16 

159 153 57 

169 91 7 

203 61 4 

(a)132 

65 9 

133 56 

61 24 

72 32 

11015 0 3917 0 4910 1 Boekilmeena „ Boemore „ Eosbeg „ 

220 2 0 132 2 4 26 3 0 

1 10 1 

2 11 2 

1 5 2 

1 5 1 

1 5 2 

1 5 1 1 

1 8 17 

8 40 13 

10 41 4 

8 29 4 

9 28 

6 25 13 

2 13 6 

4 12 7 

71 5 0 4215 « 28 0 fl Eoscahill Eosdooaun „ Eoslaher „ 

240 0 1 230 2 13 51 0 26 

44 26 10 

18 38 12 

21 27 6 

18 27 6 

17 20 (6)3 

17 20 3 

32 19 2 

231 111 61 

115 181 61 

114 142 42 

112 133 47 

90 121 (b) 11 

44 59 5 

46 62 6 

13210 « 13310 0 38 0 0 Eosmindle „ Eosmonoy „ Eosnakilly „ 

83 0 2 120 3 22 51 3 28 

10 20 6 

7 20 10 

8 22 6 

7 30 6 

6 28 4 

6 27 4 

1 

8 23 5 

52 117 26 

35 101 51 

48 88 36 

41 (e)146 

20 

34 123 19 

21 65 9 

13 58 10 

37 5 « 8415 0 33 0 fl Eossow „ Eostoohy „ Eusheen „ 

181 2 18 57 3 27 232 1 16 

4 13 29 

6 5 25 

2 6 19 

1 6 19 

1 6 13 

1 6 13 

1 4 28 

20 63 129 

26 29 111 

6 33 91 

5 35 77 

9 32 70 

3 18 37 

6 14 33 

103 5 fl 3815 fl 126 5 0 Shandrum „ Shanvallybeg ., 
Slaugar „ 

198 3 23 77 1 4 213 0 15 

18 4 5 

16 1 6 

6 5 

6 1 3 

6 1 3 

6 1 3 

5 6 6 

106 26 34 

97 9 30 

30 28 

31 5 17 

29 7 11 

16 5 6 

13 2 5 

80 5 0 31 5 fl 9510 6 Tonaraha, East, „ Tonaraha, West, „ Westport Demesne, part of, „ (e) Islands in Clew Bay: Calf, Carrigeenglass, North and South, .... 

29 3 30 69 0 29 1,033" 2 39 

8 3 28 4 0 39 

5 5 22 

2 2 17 

1 

2 2 17 

2 3 11 

2 (d). 

16 

2 

7 9 

5 

32 

29 41 142 

17 10 118 

7 

12 6 66 

11 20 (c)29 

18 (d). 

38 

10 

21 

8 

17 

15 0 fl 1810 0 (/)71B 5 -* 

3 0 0 1 5 fl « CollanBeg, . 

CollanMore, . 
. 
Clynish, .... 
Crovinish, . 
'. 
« . 
Derrinish, .... 
DorinishBeg, . 
. 

16 3 2 196 2 21 80 1 4 28 3 35 29 3 38 5 2 3 

34 10 4 8 

2 11 3 4 3 

1 10 3 4 2 

1 10 3 3 2 

1 9 4 3 2 

1 9 4 3 2 

1 10 4 11 1 

215 64 28 29 

9 63 24 30 16 

3 53 20 27 14 

4 59 17 21 9 

6 69 30 13 11 

3 25 18 7 6 

3 44 12 6 5 

6 0 0 103 fl 8 4710 fl 1715 » 17 Iff * 3 0 » 

mi^ The enumerator reporiedi^^^^^ proM)ly included m ^ ^^ to^oMoV*< ($) Ke^r^ trSSthe Coast Guards stationed in the townland of Westport Demesne, &S?sr-^^^