Census of Ireland 1891: Area, Population and Number of Houses; Occupations, Religion and Education volume III, Province of Ulster

Back to Search Bibliographic Data Print
120 CENSUS OF IRELAND FOE THE YEAR 1891. 
[Province of Ulster, 

RELIGIOUS PROFESSIONS 01 THE PEOPLE. 
Table XXIX.—-Religious 
Professions and Sexes of the Inhabitants of the Parliamentary Divisions, Pablia-

mentar* and Municipal Boroughs, and Principal Towns in the County oi Antrim, (including the County 0f the Town of Carrickfergus), and Number of Families in each, in 1891. 

Parliamentary Divisions, Parliamentary and municipal Boroughs, and Principal Towns. 

Population. 

Religious. 
Professions. 

ST umber of Families 

Persons. 
Males. 
Females 

Boraan Catholics. 

Protestant Episcopalians. 

Presbyterians. 
Methodists. 
All other 

Denominations, Total. 
Males. 

Fe¬ males. 

Tot'U Males. 

Fe¬ males. 

Total. 
Males. 

Fe¬ males. 

Total. 
Malrs-

males. 
Total. 
Males. 
Fc. 

males 

928 1.271 
2,619 1,027 

Parliamentary County of Antrim: NORfrH ANTRLM Parlia¬ mentary Division, Mid Antrim Parliamen¬ tary Division, East Antrim Parlia¬ mentary Division, South Antrim Parlia¬ mentary Diviaion, Total of Parliamen¬ tary County, . 

10,644 10,135 10,604 11,090 

51,090 50,027 52,032 51,887 

24,618 23,918 24,819 24,765 

26,472 26,109 27,213 27,122 

12,796 11,318 5,337 14,060 

6,150 5,465 2,482 6,604 

6,646 5,853 2,855 7,456 

9,352 5,359 7,545 18,349 

4,493 2,514 3,521 8,724 19,252 

4,859 2,845 4,024 9,625 

26,916 30,681 32,374 16,140 

13,022 14,673 15,584 7,881 

13,891 16,008 16,790 8,259 

263 261 1,758 1,380 

118 129 833 625 

145 132 925 755 1,957 

1,763 2,408 5,018 1,958 

835 1,137 2,399 931 

42,473 205,036 98,120 106,916 43,511 20,701 22,810 40,605 21,353 106,111 51,160 51.951 
3,662 1,705 11,147 5,302 5,815 

765 1,776 596 1,770 

Parliamentary Boroug-h of Belfast (part of): (a) The BAST BELFAST Par¬ liamentary Division, (pt.of), 
. 
.' 
. 
(a) The South Belfast Par¬ liamentary Division, . 
The West Belfast Par¬ liamentary Division, . 
TheNoRTH BELF A.ST 
Par¬ liamentary Division, . 

Total of Parliamentary Borough, (pt. 
of;, (a) 

7,185 10,916 13,143 13,333 

35,639 58,508 61,360 67,585 

16,868 26,484 27,829 31,213 

18,771 32,024 33,531 36,372 

10,478 9,179 32,241 10,981 

4,659 3,912 14,282 4,671 

5,819 5,267 17,959 6,310 

9,353 20,745 13,694 21,847 

4,607 9,567 6,469 10,419 

4,746 11,178 7,225 11,428 

13,087 21,503 12,466 27,208 

6,268 9,831 5,725 12,668 

6,819 11,672 6,741 14,540 

1,150 3,819 1,857 4,227 

528 1,718 847 1,903 

622 2,131 1,010 2,324 

1,571 3,232 1,102 3,322 

806 1,456 506 1,562 44,577 223,092 102,394 120,698 62,879 27,524 35,355 65,639 31,062 34,577 74,264 34,492 39,772 11,083 4,996 6,087 9,227 4,320 4,907 Antrim (Township), Ballymena (Township) BALLYMONEY(Township) Belfast Municipal Borough, (pt. 
of): («) Cromac Ward, pt.of,(a) 
Dock St. 
Anne's „ St. 
George's „ Smithfteld „ 

Total, . 

CABRIOKFERGUS (County of the Town). 
LARNE (Township), Legoniel (Town),. 
LISBURN (Township), pt. 
of. 
(b) 

349 1,773 642 5,518 8,318 11,628 10,045 7,210 

1,385 8,655 2,975 27,779 42,248 57,352 51,835 33,685 

682 3,984 1,366 12,521 20,505 26,142 23,262 15,395 

703 4,671 1,609 15,258 21,743 31,210 28,573 18,290 

271 1,592 710 6,336 12,372 9,914 20,813 11,173 

139 737 324 2,714 5,551 4,327 9,034 4,908 

132 855 386 3,622 6,821 5,587 11,779 6,265 

498 1,715 673 7,363 11,229 18,448 15,186 10,059 

259 818 319 3,397 5,821 8,593 7,006 4,785 

539 897 354 3,966 5,408 9,855 8,180 5,274 

492 4,730 1,469 10,571 15,369 22,354 12,033 9,988 

230 2,145 670 4,870 7.526 
10,211 5,456 4,596 

2(i2 2,585 799 5,701 7,843 12,143 6,577 5,392 

82 127 26 1,780 1,410 3,761 2,^08 1,659 

32 60 12 745 652 1,679 1,057 696 

50 67 14 1,035 758 2,082 1,151 863 

42 491 97 1,729 1,868 2,875 1,595 $.06 

22 224 41 795 955 1,332 709 410 

20 267 56 931 913 1,513 886 m 42,719 212,899 97,825 115,074 60,608 26,534 34,074 62,285 29,602 32,683 70,315 32,659 37,656 10,718 4,829 5.889 
8,973 4,201 4,772 1,866 874 795 1,910 

8,923 4,217 4,023 9,513 

4,179 1,94-8 1,705 4,370 

4,744 2,229 2,318 

• 5,143 

822 1,219 1,191 2,311 

412 569 447 1,000 

410 650 744 1,311 

1,781 528 1,263 4,609 

810 251 534 2,108 

971 

. 
277 729 2,501 

4,761 1,914 1,360 1,950 

2,248 906 625 954 

2,513 1,008 735 996 

404 153 162 340 

182 66 76 159 

222 87 86 181 

1,155 403 47 303 

527 196 23 149 

628 207 21 154 

NOTE.—Belfast 
is a Municipal Borough under a Mayor and Town Council. 
Carrickfergus .is 
under Municipal Commissioners, 3 & 4 Vic, c. 
108. 
Antrim, Ballymena, Ballymoney, Larne, and Lisburn are Townships under the previsions of the Act, 17 & 18 Vic.; 
c. 
103. 
Legoniel has no local government. 

(a) The remainder is in the County of Down. 
The corresponding Table for the entile Borough is given in Appendix, Table Q., 
p. 
164. 
(b) The remainder of the Township of Lisburn is in the County of Down. 

EELIGIOUS PROFESSIONS AND EDUCATION OF THE PEOPLE. 
'Table XXX.—Showing, 
by PARISHES, the Population of the County of Antrim (including the City of Belfast, 

part of,* but exclusive of the County of the Town of Carrickfergus), on the Night of the 5th of April, 1691, according to Religious Professions, Ages, Sexes, and Degrees of Elementary Education". 
* ' 

[Note—Similar information for the COUNTY of the Town of CARRIOKFERGUS is given in Table XXXA., 
p. 
127, and for the entire City of BELFAST, in 

Appendix, Table R, p. 
164.] 

Parishes, and Degrees of Education. 

Popu¬ lation in 1893.. 

Religious Professions. 
Ages. 

Roman Catholics. 

Protestant Episcopalians 

Presby¬ terians. 

Metho¬ dists. 

All other Denomi¬ nations. 

Under 7 years. 

7 and undor 9. 

9 and under 12. 

12 and under 20. 

20 and under 40. 

40 and upwards. 

Males. 
Fem. 
Males. 
Fern Males Fem. 
M. 
F. 
M. 
F. 
M. 
F. 
Males. 
Fem. 
Males. 
Fem, Males Fem. 
Males. 
Fem. 
Males. 
Fem, 

110 73 161 la 74 27 53 "~154 631 417 128 

329 123 71 523 

Aghagallon Pabish : 

Read and Write, . 
Readonly, Illiterate, 

Total, Aghalee Parish : 

Read and Write, . 
Read only, Illiterate, 

Total, . 

Ahoghill parish : ""Bead and Write, . 

Readonly, Illiterate, 

Total,-. 
Antrim Parish: Read and "JiYrite, . 
Readonly, Illiterate, . 
. 

Total, . 

933 322 871 

326 81 320 

298 118 330 

118 54 98 

125 63 113 

10 '6 

10 1 1 

11 17 

1 

11 2 

7 2 3 

5 6 180 

3 5 133 

23 17 8 

22 14 15 

36 12 10 

54 12 9 

127 22 29 

122 18 23 

140 28 69 

146 63 106 

145 62 128 2,126 727 746 270 301 16 12 11 18 13 12 191 141 48 51 58 75 178 163 237 315 325 454 117 286 

29 5 16 

26 10 19 

164 35 111 

159 63 123 

11 3 5 

20 1 6 

11 *2 

14 *2 

7 'l 

13 'l 

8 54 

1 3 59 

5 7 3 

6 11 5 

20 '5 

12 4 7 

48 9 18 

45 5 4 

70 • 5 18 

94 • 24 23 

79 14 37 857 50 55 310 345 19 27 13 16 8 14 62 63 15 22 25 23 75 54 93 141 130 4,843 1,187 1,285 

200 37 82 

183 69 107 

214 64 102 

277 112 103 

1,714 329 406 

1,793 513 397 

13 3 2 

12 1 3 

199 18 39 

208 41 44 

39 76 466 

42 60 432 

100 44 15 

109 43 16 

231 29 9 

213 18 ' 6 

568 45 26 

555 38 10 

670 65 45 

923 160 62 

762 192 70 7,315 319 359 380 492 2,479-2,703 18 

33 1 1 

16 46 4 >7 

256 36 2 5 

293 581 

"19 '23 194 

•534 22 29 186 

159 168 269 

95 10 

237 96 3 1 1 

639 262 9 12 

603 242 5 '2 

780 1,145 1,024 

351 52 44 2,264 324 556 

192 34. 
48 

151 44 68 

241 21 9CT 

231 • 44 80 

649 62" 124 

655 105 130 

30 1 3 

58 17 4 

46 14 3 

"366" 15 14 

378 24 25 3,144 274 263 358 355 835 890 35 57 43 34 236 237 79 63 105 100 283 249 395 427 

(*) The remainder of the City of Belfast is in the County of Down.