Census of Ireland 1851: part I, area, population, and number of houses, by townlands and electoral divisions: County of Antrim

Back to Search Bibliographic Data Print
14 CENSUS OF IRELAND FOR THE YEAR 1851. 
[County of 

PoPUtiiTION in 1841. 

Population in 1S51. 

Number oi Houses 

inLu41. 

Ni JMBER OF IlOUSLS 

IN 1851. 

Poor Law Parishes, --' 

TOW1SLAND8, AND 

Ton>s. 

A rea. 

Males. 
Females, Total. 
Males. 
Females. 
Total. 
1 

s -1 

13 1 P 

3 

3 H 5 

a 3 3 .a 
5 

"3 j= .9 
P M | H 

Valuation in 1831. 

J 

a. 
e. 
r. 

£ s. 
c7. 
CULFFlCfHTRIN P.—CO?l. 
Loughan, . 
Magherindonnell, Tenaghs, . 
Tervillin, . 
Torcorr, 

Ill 0 7 71 0 7 623 3 26 120 3 10 154 3 27 

24 13 39 21 15 

27 12 26 12 14 

51 25 45 33 29 

18 9 11 8 17 

25 14 17 8 20 

43 23 28 16 37 

9 5 7 C G 

9 5 7 6 6 

9 5 5 3 8 

10 5 5 2j 8 

49 0 0 49 0 0 59 0 0 43 5 0 48 0 0 Torglass, . 
Toruabodagh, Tornamoncy, Toruaronn, Twenty Acres, . 

174 3 G 73 0 11 170 3 24 112 1 12 129 3 G 

38 20 20 47 14 

26 35 26 38 9 

44 55 52 85 23 

3 22 22 18 10 

0 21 20 18 30 

9 43 42 36 20 

8 

• 11 

8 15 3 

8 11 8 15 3 

2 6 8 5 2 

2 0 9 6 3 

83 10 0 44 15 0 71 0 0 05 10 0 60 0 0 West Torr, Whitehouse, 

Total, . 

GitANriE or Drumtcl-

537 1 30 62 2 16 

60 20 

66 14 

132 34 

44 16 

45 12 

89 28 

24 5 

24 5 

16 6 

30 0 

142 0 0 32 0 0 26 337 3 21 2,245 2,332 4,577 1,724 1,804 3,528 803 21 824 629 45 074 6,671 5 0 | 

LAGII : Carnkirn, Carrowcloghan, . 
Carrowreagh, Clegnagh, . 
Drumnaheigh, . 

231 3 27 2-'! 
1 0 13 413 2 5 1(0 2 5 219 0 4 

48 63 83 21 52 

48 en 80 21 53 

96 131 169 42 110 

34 56 69 22 40 

39 48 G7 18 49 

73 104 130 40 95 

20 22 32 10 ID 

20 22 37 10 19 

14 20 28 8 18 

i 5 3 

34 21 33 9 18 

134 0 0 320 10 0 255 0 0 80 5 0 142 15 0 Drumroan, Idero-wn, . 
Islandboy,. 
Kilmoyle, . 
Lismorrity, 

182 2 6 314 3 34 °92 2 13 107 2 32 

19 43 54 44 23 

11 47 52 54 19 

30 90 100 98 42 

14 33 30 37 20 

9 30 43 42 19 

23 09 73 79 39 

5 15 21 23 G 

5 15 21 28 

4 13 15 18 G 

3 2 i 

5 35 35 39 0 

76 30 0 143 10 0 147 0 0 104 30 0 102 0 0 J Lisnagat, . 
Manihter, . 
Mazes, Moss-side, 

183 1 8 203 0 22 590 1 37 284 2 24 

32 39 18 

31 60 35 24 

63 99 68 42 

21 31 33 15 

21 44 25 20 

42 75 58 35 

11 17 15 9 i 

11 17 15 10 

8 14 11 8 

2 2 

8 10 13 8 

122 5 0 ! 
128 15 0 | 103 15 0 | 205 10 0 3,753 1 23 572 GI4 1,180 401 480 941 225 0 231 185 15 200 1,980 5 0 j Moss-side T., 

Total, . 

Ramoan P.: 
Agbaleck, Ardagh, Ballydurnian, . 
Ballylig, . 
Ballyveely, 

70 97 173 49 70 119 3G 4 40 24 3 27 

227 

32 11 30 9 9 

78 0 0 | 3,753 1 23 

228 0 23 177 3 30 140 0 20 229 3 22 604 0 23 

C48 

29 25 27 19 30 

711 

23 32 28 30 33 

1,359 

57 57 55 49 63 

510 

19 25 20 17 17 

550 1,000 201 10 271 209 18 2,059 5 0 

27 30 17 28 20 

46 55 37 45 37 

IS 12 11 8 12 

i 

8 12 12 8 12 

9 11 9 8 7 

3 i 1 2 

118 30 0 45 5 0 78 0 0 1 310 10 0 ; 152 15 0 Broom-beg, Broom-more, Cape Castle, Carnduff, . 
Carneatly, . 

287 2 31 674 3 11 348 1 12 347 2 21 G39 3 32 

28 19 34 32 66 

36 23 87 25 79 

64 42 71 57 145 

20 21 18 22 39 

30 23 27 22 52 

50 44 45 44 91 

lS 14 3 3 30 2 

11 6 14 13 32 

3 8 3 0 10 20 i 

'.' 

8 8 10 10 21 

82 5 0 177 30 0 116 15 0 146 5 0 ; 208 0 0 1 

Carnmoon, Carnsampson, Clare, Clare Mountain, Cloghanmurry, 

110 0 10 497 2 3 202 3 32 184 0 13 283 2 36 

26 73 42 6 36 

33 92 55 2 54 

59 1G5 97 8 90 

20 48 10 9 37 

25 07 20 11 39 

51 115 42 20 70 

12 29 16 1 19 

i 3 

12 30 10 1 22 

10 24 9 18 

i 

13 25 9 3 38 

80 3 0 0 i 173 0 0 I 239 15 0 72 10 0 | 102 5 0 j Coolkenuy, Corvally, . 
Cregganboy, Doonfin, . 
Drumavoley, 

284 3 31 311 0 39 185 0 30 203 2 30 214 1 7 

35 20 81 14 56 

36 31 46 12 58 

71 57 77 20 114 

23 10 21 4 23 

19 15 39 0 20 

42 25 60 10 43 

12 10 17 5 23 

1 1 

13 11 17 5 23 

10 6 13 2 9 

i 3 6 

33 0 13 3 15 

146 0 0 1 151 0 0 ! 
Ill 10 0 i 

36 0 0 s 147 0 0 | Drumawillin, Drumeeny, Drunimaus, Glebe, . 
. 
. 
Gortamaddy or White Hall, . 

227 1 13 193 3 3 331 3 10 41 3 34 82 3 8 

52 48 22 4 21 

66 56 20 7 25 

118 104 42 11 46 

29 22 15 14 8 

26 23 17 15 20 

55 45 3'2 29 23 

16 13 6 2 10 

2 

2 

18 18 6 4 10 

12 8 6 

6 

1 1 2 

13 9 0 5 6 

274 15 0 j 118 0 0 | 116 10 0 1 

58 10 0 ! 

1 83 10 0 i Gortconny, Kilcreg, Kilrobert, . 
Magheramore, . 
Moyarget, Lower, 

738 2 15 158 1 2 347 3 3 538 3 27 752 0 21 

104 18 35 53 132 

100 19 43 58 150 

210 37 78 109 282 

70 29 24 51 82 

64 49 28 41 89 

134 78 52 92 171 

40 5 14 22 52 

2 1 

40 5 14 24 53 

25 is 11 23 34 

2 3 2 1 1 

27 19 13 24 35 

301 0 0 ! 

51 0 0 ; 112 0 0 193 15 0 320 10 0, Moyarget, Upper, Mullarts, . 
Novally, . 

823 2 12 71 0 20 399 0 34 

80 4 68 

105 11 68 

391 15 136 

64 7 40 

72 9 50 

130 10 90 

35 3 23 

6 41 

3 23 

21 3 19 

2 1 1 

. 

23 4 20 

244 10 0 \ 

84 15 0 ; 200 10 0 i