Census of Ireland 1851: part I, area, population, and number of houses, by townlands and electoral divisions: County of Antrim

Back to Search Bibliographic Data Print
Tyrone.] 
BARONY OF DUNGANNON, MIDDLE. 

PAEisnns, 

P ipi-latto-* I". 
1811. 

P jP-.ht: 
l\ 1-531. 

'•' j* -MLra or II.iCj 

in U41. 

cs ] r-T-r i -HB^tt or liu-.s^ 
| 

-< 1S"1-

, 

1 

. 
TO-TXLANDS, AND ABEA. 
* sX _: 

= 

i Taluitios I Towns. 

",X.-Ju. 
-"..males. 
Total. 
MaVs. 
rcmr.les. 
1 

4 

r-i E* £ 

| J \ i ! 

IS 1831. 
1 

CLO-.TE1CLI! 
P., 
part A. 
E. 
P. 

£ s. 
d. 
J Cairo*, colman, . 
Carryc.istle, 
Clon'iernv, Clou-beg. 
. 
Clon-more, 

2(7 5..0 
i* 114 

2 1 2 38 0 14 3 26 2 38 

73 134 85 48 7 

90 171 d'~> 47 5 

368 305 77 95 32 

55 77 20 i 

51 C8 

o 

10T 115 42 7 

56 Hi 17 2 

1 1 1 1 

i 

29 :e 17 18 

20 20 11 i 

C i 

26 ! 
20 ! 
13 i 

248 10 0 J 297 5 0 1L5 0 0 I 

to 0 0 i 130 0 0 Cloiiteevy, Coclcuhii, . 
Coolkitl, . 
Coim.uil.v_h, 
Ciew, 

l.-.i 
I'll 1..5 
4 Ml 107 

0 7 3 8 1 8 o --o 3 34 

39 32 8.0 
118 41 

39 48 31 139 50 

78 75 70 237 91 

13 22 28 76 36 

12 22 30 91 99 

30 44 58 167 69 

9 13 15 44 14 

i 3* 

0 14 35 47 14 

' 4 

7 | 10 ! 
30 

11 

5* 3 o 

4 7 15 po 18 

184 15 0 ! 
Ill 0 Ol 11G 10 0 8,55 0 0 100 0 0 Crositetly, Cnibir.a,rli, 
CulkeeiMi, Culre'.og, 
. 
Carran, 

177 278 331 105 

2 0 1 7 1 36 2 12 0 30 

46 94 54 124 51 

41 91 03 120 62 

87 185 117 2-ti lis 

38 74 40 83 42 

30 76 61 74 47 

68 150 101 157 89 

15 87 21 ±3 23 

o 

15 37 21 45 21 

33 30 19 32 19 

1 1 1 3 ] 

14 31 20 35 20 

136 10 0 231 0 0 342 5 0 332 0 0 97 10 0 | Derrycreevy, J Derr\ciee\y (Ki.o.x), 
. 

Denyfultble, Derrygoomn, j Derrygoitiovy, . 

306 138 133 178 250 

2 27 2 12 1 8 0 33 2 35 

86 65 54 46 74 

111 06 55 42 97 

197 131 109 83 171 

55 54 39 23 57 

58 49 20 62 

108 103 77 51 119 

33 19 20 16 29 

i l 

33 39 20 37 30 

20 19 14 11 19 

1 3 2 

21 19 17 16 21 

27.0 
10 0 93 5 0 122 0 0 149 30 0 195 10 0 | Derrylattinee, . 

DerryoiLill, 1 Donn'cieade, Diain, Dramanuey, 

391 319 163 125 132 

0 11 3 37 1 36 1 16 O Or. 
o ot 

90 117 78 23 89 

306 106 79 17 46 

196 223 157 40 85 

43 93 49 22 23 

54 95 45 18 26 

97 188 94 40 49 

43 37 29 8 13 

i i 

43 37 30 8 14 

20 30 21 8 8 

1 o 1 o 

21 32 22 10 o 

264 .5 
0 32.3 
0 0 158 5 0 91 15 0 134 0 0 Dramay, . 
Drumcirt, . 
j Drumdeig, \ Drumfiugh, i DramgolU, 

232 203 105 806 153 

0 29 3 15 2 ">7 2 18 0 39 

75 84 22 80 37 

101 28 20 79 49 

176 62 J.2 
159 86 

69 9 21 44 24 

87 12 28 37 23 

ISO 21 49 81 47 

32 10 5 31 13 

3 o 4 

35 10 7 35 13 

25 5 7 19 8 

1 8 1 

26 5 7 22 ~9 

180 10 0 246 0 0 102 0 0 246 0 0 130 10 0 

, Drumgormal, j Drumgoss, Drumuiond, j Drumnashaloge, Drumgrannon, . 

153 137 566 123 186 

2 20 1 7 1 18 1 8 1 3 

72 41 219 42 88 

86 ,9 203 41 87 

153 10 427 83 175 

4G 166 85 

56 26 161 80 67 

102 49 °65 135 

18 80 16 31 

<) 

Jo 21 82 16 33 

18 9 GO 12 26 

2 ,5 4 2 

20 11 72 36 

138 0 0 114 0 0 497 5 0 109 0 0 243 5 0 Drumlee, . 
Drumnamoless, . 
Drumnastrade, . 
Drumskinny, Dunamony, 

218 197 192 64 353 

0 1 1 32 3 4 1 17 2 22 

84 38 66 17 143 

75 37 60 21 181 

1,59 75 126 274 

72 29 44 9 96 

61 39 38 15 107 

133 63 82 24 203 

26 35 20 7 52 

1 

4 

27 35 20 7 50 

32 18 4 39 

1 1 4* 

2-i 12 14 4 43 

195 5 0 125 10 0 147 10 0 > 

39 15 0 i 277 10 0 Dunsearlv,. 
1 Pmelly, . 

Garvaghy, GorestoT-rn, Gort, 

181 159 140 315 463 

0 34 2 14 1 12 0 21 0 11 

56 75 52 124 85 

60 70 60 125 90 

116 145 112 249 175 

40 KO o3 34 72 66 

39 39 40 76 57 

79 92 74 148 123 

26 27 23 47 30 

1 1 

27 28 23 47 30 

18 38 15 o-2I 

4 2 1 4 

22 20 16 31 21 

143 0 0 131 0 0 95 0 0 1 290 5 0 1 272 10 0 Gortmerron, I Grange, 1 Killybraoken, . 
! 
Kilnacart, . 
| Kilnagrew, 

303 518 334 182 107 

3 31 0 33 0 37 1 3 1 27 

83 195 111 50 22 

88 194 95 58 30 

169 389 206 108 52 

48 95 65 32 11 

55 120 62 31 15 

103 215 127 63 26 

27 07 42 21 12 

i i 

29 72 43 22 12 

18 38 29 15 7 

6* 4 4 

18 44 33 19 7 

256 10 0 703 0 0 258 10 0 143 0 0 83 10 0 Knockarogan Glebe, . 
Knocknacloy, . 
Legilly, Liabanearney, . 
1 Lisbanlemneigh, 

154 220 263 79 88 

3 30 1 15 0 14 0 13 2 6 

40 43 90 53 31 

39 48 113 37 43 

79 96 203 90 79 

23 30 53 33 21 

27 21 65 23 35 

55 51 123 56 56 

15 16 33 19 16 

15 16 38 19 16 

12 9 26 15 12 

1 5 2 2 i 

13 14 28 17 13 

137 5 0 204 10 0 I 204 0 0 63 0 0 1 71 0 OS Lisdermot, Li&duff, Lisgobban, Lismulrevy, Lisnacroy,. 

95 16 135 175 102 

2 11 1 2 0 6 0 4 3 39 

13 23 29 61 27 

37 25 43 76 27 

30 46 72 137 54 

9 16 17 35 16 

14 10 20 33 16 

23 26 37 63 32 

6 10 12 24 9 

7 10 12 25 9 

4 5 8 13 7 

2 i 1 

6 5 8 14 8 

105 15 0 1 CD 10 0 1 102 10 0 ICO 10 0 84 0 0 Lisroan, . 
Lissan, , Listamlet, . 
Mossmare, Moy, . 
. 

133 147 166 190 237 

3 34 2 11 2 21 1 31 3 23 

103 36 135 89 44 

70 31 122 81 43 

173 67 257 170 87 

84 33 108 53 39 

73 25 88 50 35 

157 58 196 103 74 

28 13 48 30 15 

1 29 

13 48 30 IS 

29 11 35 21 14 

1 2 1 

30 11 37 22 14 

137 5 0 139 10 0 1 162 15 0 165 0 0 2,101 15 0 Moyard, . 
Moygashel, Mulboy, . 
Mullaghdaly, . 
Mullaghboy, 

228 315 173 200 174 

1 25 1 3 0 36 1 17 1 4 

38 111 99 46 33 

SO 96 104 52 39 

83 207 203 98 72 

23 63 63 29 30 

34 76 74 32 31 

57 144 137 61 61 

17 36 31 20 15 

5 5 1 1 

22 41 35 21 15 

14 28 25 14 14 

5 4 2 i • 

19 32 27 14 15 

212 0 0 341 5 0 147 10 0 US 0 0 I 159 15 0 1 MuUaghlongfield, 111 1 39 28 21 49 28 28 56 11 • 11 11 l 12 88 o a| 

-a S2