Irish Methodist Emigration Breakdown: 1844

Back to Search View Transcript
Document ID 900343
Date 25-06-1844
Document Type Statistics
Archive Wesley Historical Society
Citation Irish Methodist Emigration Breakdown: 1844;Minutes of the Methodist Conferences in Ireland, Dublin, Tuesday, June 25, 1844, pp 237-239; CMSIED 900343
52146
         STATEMENT OF ACCOUNTS FOR 1844.

CIRCUITS.           NUMBER IN        EMIGRATIONS.
                     SOCIETY.

1  Dublin             1600                68
2  Kingstown            53                 2
3  Drogheda            260                12
4  Dundalk, &c          97                 -
5  Wicklow             300                 6
6  Waterford           297                20
7  Carlow              280                 3
8  Newtownbarry        405                 3
9  Wexford             228                 -
10 Cork                675                22
11 Bandon              641                14
12 Skibbereen          384                 9
13 Tralee               87                 1
14 Limerick            466                25
15 Roscrea             266                 3
16 Cloughjordan        192                 -
17 Tullamore           270                 2
18 Athlone             163                 -
19 Maryborough, &c     384                 2
20 Longford            224                 -
21 Sligo               580                10
22 Castlebar           130                 3
23 Ballina             283                 3
24 Boyle               203                 3
25 Clones              630                12
26 Killeshandra        420                17
27 Castleblayney, &c   548                 9
28 Aughnacloy          373                10
29 Enniskillen         971                36
30 Brookborough        736                21
31 Manorhamilton       865                 6
32 Lowtherstown       1130                26
33 Pettigo, &c         665                20
34 Londonderry         398                 7
35 Strabane            647                17
36 Omagh               700                16
37 Belfast, South      700                 2
38    "     North      800                26
39 Ballyclare          346                 3
40 Donaghadee          520                 8
41 Carrickfergus       310                 4
42 Coleraine           363                 9
43 Magherafelt         640                10
44 Lisburn             475                 -
45 Downpatrick         150                 4
46 Newry               362                 8
47 Dungannon           565                30
48 Armagh              646                14
49 Lurgan              674                 4
50 Moira & Dromore     610                14
51 Tanderagee          690                 4
52 Portadown           866                 2
      MISSION STATIONS
1  Lucan and Trim      191                 3
2  Kilkenny, &c        242                 -
3  Youghal             156                 -
4  Fermoy and Mallow   151                10
5  Kinsale, &c         130                 -
6  Kerry, &c            53                 4
7  Killaloe & Ennis    199                13
8  Galway              102                 -
9  Castlereagh          33                 -
10 Ballinasloe         152                 4
11 Barony of Erris      29                 -
12 Cavan               202                 8
13 Bailieborough       152                 4
14 Donegal             602                12
15 Rathmelton, &c      150                 4
16 Newtownlimavaddy    105                 9
17 Ballymena & Antrim  207                 3
18 Ballycastle          93                 1
19 Comber              192                 -

          Total      28409               622