Irish Methodist Emigration Breakdown: 1842

Back to Search View Transcript
Document ID 900341
Date 24-06-1842
Document Type Statistics
Archive Wesley Historical Society
Citation Irish Methodist Emigration Breakdown: 1842;Minutes of the Methodist Conferences in Ireland, Dublin, June 24, 1842, pp 167-169; CMSIED 900341
38398
         STATEMENT OF ACCOUNTS FOR 1842.

CIRCUITS.           NUMBER IN        EMIGRATIONS.
                     SOCIETY.

1  Dublin             1530                58
2  Kingstown            65                 1
3  Drogheda            255                 4
4  Dundalk, &c         106                 7
5  Wicklow             272                 3
6  Waterford           280                20
7  Carlow              272                 4
8  Newtownbarry        424                 2
9  Wexford             231                 2
10 Cork and Cove       740                65
11 Bandon              650                 -
12 Skibbereen          406                13
13 Tralee              134                 2
14 Limerick            510                16
15 Roscrea             310                 3
16 Cloughjordan        194                11
17 Tullamore           355                23
18 Athlone             173                 4
19 Maryborough         360                 7
20 Longford            205                 9
21 Sligo               565                15
22 Castlebar           143                 3
23 Ballina             281                 8
24 Boyle               165                 -
25 Clones              610                19
26 Killeshandra        401                11
27 Castleblayney, &c   530                19
28 Aughnacloy          330                24
29 Enniskillen         835                12
30 Brookborough        725                27
31 Manorhamilton       742                 -
32 Lowtherstown       1010                34
33 Pettigo, &c         662                10
34 Londonderry         415                14
35 Strabane            647                54
36 Omagh               546                26
37 Belfast,Donegall Sq 654                10
38    "   Frederick St 752                35
39 Ballyclare          361                16
40 Donaghadee          484                 4
41 Carrickfergus       307                11
42 Coleraine           363                13
43 Magherafelt         652                12
44 Lisburn             460                 5
45 Downpatrick         160                 2
46 Newry               325                 3
47 Dungannon           548                24
48 Armagh              782                10
49 Lurgan              702                15
50 Moira, &c           600                 -
51 Tanderagee          625                 1
52 Portadown           836                10
      MISSION STATIONS
1  Lucan and Trim      187                 5
2  Kilkenny, &c        240                 3
3  Youghal             107                21
4  Fermoy and Mallow   137                30
5  Kinsale, &c         111                 3
6  Kerry                43                 -
7  Killaloe and Ennis  209                18
8  Galway              170                20
9  Ballinasloe         142                 8
10 Barony of Erris      30                 -
11 Cavan               228                 5
12 Bailieborough       149                 9
13 Donegal             506                17
14 Rathmelton, &c      150                 4
15 Newtownlimavaddy    106                15
16 Ballymena & Antrim  179                 4
17 Ballycastle          90                 2
18 Comber              156                 4

          Total      27630               869