Irish Methodist Emigration Breakdown: 1849

Back to Search View Transcript
Document ID 900351
Date 27-06-1849
Document Type Statistics
Archive Wesley Historical Society
Citation Irish Methodist Emigration Breakdown: 1849;Minutes of the Methodist Conferences in Ireland, Dublin, Wednesday, June 27, 1849, pp 428-430; CMSIED 900351
24669
         STATEMENT OF ACCOUNTS FOR 1849.

CIRCUITS.           NUMBER IN        EMIGRATIONS.
                     SOCIETY.

1  Dublin, South       601                26
2  Dublin, North       824                40
3  Kingstown            56                10
4  Drogheda            231                26
5  Wicklow             320                24
6  Waterford           202                23
7  Carlow              257                 6
8  Newtownbarry        310                17
9  Wexford             170                15
10 Cork                360                45
11 Cove                 80                 3
12 Bandon              386                44
13 Skibbereen          272                33
14 Tralee               75                 4
15 Limerick            240                28
16 Roscrea             172                 2
17 Cloughjordan        178                 3
18 Tullamore           214                 8
19 Athlone             113                 4
20 Maryborough, &c     240                 4
21 Longford            192                16
22 Sligo               451                31
23 Castlebar            65                 8
24 Ballina             174                16
25 Boyle               142                15
26 Clones              339                28
27 Cootehill           320                23
28 Killeshandra        352                16
29 Castleblayney, &c   314                28
30 Aughnacloy          248                 7
31 Enniskillen         760                18
32 Brookborough        669                12
33 Manorhamilton       760                18
34 Lowtherstown        977                85
35 Ballyshannon, &c    488                32
36 Londonderry         270                13
37 Strabane            485                16
38 Omagh               600                 8
39 Belfast, South      603                10
40    "     North      728                35
41 Ballyclare          251                13
42 Donaghadee          535                18
43 Carrickfergus       235                 5
44 Coleraine           313                15
45 Magherafelt         360                24
46 Lisburn             388                20
47 Downpatrick         301                11
48 Newry               282                18
49 Dungannon           438                16
50 Armagh              530                10
51 Lurgan              464                10
52 Moira & Dromore     480                10
53 Tanderagee          383                 8
54 Portadown           636                 8
      MISSION STATIONS
1  Lucan and Trim      160                 6
2  Kilkenny, &c        218                15
3  Tipperary            29                 2
4  Youghal              90                 8
5  Fermoy and Mallow    83                21
6  Kinsale, &c         102                 3
7  Berehaven Mines      70                 5
8  Dingle               40                 3
9  Ballinasloe          59                 8
10 Killaloe, &c         90                29
11 Kilrush              46                 8
12 Galway               97                12
13 Tuam                 31                 -
14 Belmullet, &c        42                 -
15 Cavan               191                10
16 Donegal             632                18
17 Rathmelton, &c      112                 3
18 Newtownlimavady      90                 6
19 Ballymena, &c       205                22

          Total      22221              1165