Irish Methodist Emigration Breakdown: 1851

Back to Search View Transcript
Document ID 1200423
Date 25-06-1851
Document Type Statistics
Archive Wesley Historical Society
Citation Irish Methodist Emigration Breakdown: 1851;Minutes of the Methodist Conferences in Ireland, Dublin, Wednesday, June 25, 1851, pp 512-514; CMSIED 1200423
24435
         STATEMENT OF ACCOUNTS FOR 1851.

CIRCUITS.           NUMBER IN        EMIGRATIONS.
                     SOCIETY.

1  Dublin, South       565                25
2  Dublin, North       685                20
3  Kingstown            70                 4
4  Drogheda            206                18
5  Wicklow             250                18
6  Waterford           210                 8
7  Carlow              256                 7
8  Newtownbarry        312                30
9  Wexford             173                13
10 Cork                370                10
   Queenstown           39                 3
11 Bandon              367                20
12 Skibbereen          250                12
13 Limerick            244                16
14 Roscrea             163                23
15 Cloughjordan        158                15
16 Tullamore           214                 6
17 Athlone             125                 3
18 Maryborough, &c     188                 7
19 Longford            163                16
20 Sligo               391                35
21 Castlebar            50                 3
22 Ballina             110                 6
23 Boyle               152                 3
24 Clones              290                28
25 Cootehill           325                 6
26 Killeshandra        360                14
27 Castleblayney, &c   235                10
28 Aughnacloy          240                 7
29 Enniskillen         731                35
30 Brookborough        608                34
31 Manorhamilton       660                21
32 Lowtherstown        980                50
33 Ballyshannon, &c    494                39
34 Londonderry         256                21
35 Strabane            441                33
36 Omagh               561                20
37 Belfast, South      692                10
38    "     North      751                25
39 Ballyclare          257                 2
40 Donaghadee          560                 5
41 Carrickfergus       220                 8
42 Coleraine           273                 8
43 Magherafelt         300                 9
44 Lisburn             345                 1
45 Downpatrick         273                15
46 Newry               250                12
47 Dungannon           401                12
48 Armagh              493                21
49 Lurgan              534                 6
50 Moira & Dromore     494                 9
51 Tanderagee          344                 9
52 Portadown           569                 8
      MISSION STATIONS
1  Lucan and Trim      150                 3
2  Kilkenny, &c        200                23
3  Tipperary            17                 3
4  Youghal              90                 2
5  Fermoy and Mallow    70                 4
6  Kinsale, &c          96                 2
7  Berehaven Mines      50                 7
8  Kerry               101                 9
9  Ballinasloe          75                10
10 Nenagh & Killaloe   102                13
11 Kilrush              45                 8
12 Galway               98                16
13 Belmullet & Erris    40                 1
14 Cavan                95                 3
15 Donegal             540                45
16 Rathmelton, &c      104                 1
17 Newtownlimavaddy     68                 6
18 Ballymena, &c       220                 4

          Total      20915               951