Irish Methodist Emigration Breakdown: 1845

Back to Search View Transcript
Document ID 900344
Date 25-06-1845
Document Type Statistics
Archive Wesley Historical Society
Citation Irish Methodist Emigration Breakdown: 1845;Minutes of the Methodist Conferences in Ireland, Dublin, Wednesday, June 25, 1845, pp 275-277; CMSIED 900344
49015
         STATEMENT OF ACCOUNTS FOR 1845.

CIRCUITS.           NUMBER IN        EMIGRATIONS.
                     SOCIETY.

1  Dublin             1600                65
2  Kingstown            41                 3
3  Drogheda            240                10
4  Dundalk, &c         102                 -
5  Wicklow             342                 -
6  Waterford           297                15
7  Carlow              280                 -
8  Newtownbarry        400                12
9  Wexford             224                 2
10 Cork                590                18
11 Cove                 75                 -
12 Bandon              600                28
13 Skibbereen          375                12
14 Tralee               95                 1
15 Limerick            376                10
16 Roscrea             260                 4
17 Cloughjordan        192                 -
18 Tullamore           250                 8
19 Athlone             130                15
20 Maryborough, &c     393                10
21 Longford            230                 7
22 Sligo               580                17
23 Castlebar           130                 5
24 Ballina             233                 4
25 Boyle               196                11
26 Clones              633                15
27 Killeshandra        424                20
28 Castleblayney, &c   548                 7
29 Aughnacloy          368                 8
30 Enniskillen         932                47
31 Brookborough        760                21
32 Manorhamilton       866                13
33 Lowtherstown       1135                30
34 Pettigo, &c         665                30
35 Londonderry         398                10
36 Strabane            648                12
37 Omagh               700                30
38 Belfast, South      700                 5
39    "     North      804                24
40 Ballyclare          310                 -
41 Donaghadee          532                10
42 Carrickfergus       310                 -
43 Coleraine           320                15
44 Magherafelt         540                 5
45 Lisburn             476                 1
46 Downpatrick         150                 3
47 Newry               315                16
48 Dungannon           539                20
49 Armagh              658                21
50 Lurgan              674                 6
51 Moira & Dromore     612                 2
52 Tanderagee          678                 2
53 Portadown           900                 3
      MISSION STATIONS
1  Lucan and Trim      191                10
2  Kilkenny, &c        264                 -
3  Youghal             142                 8
4  Fermoy and Mallow   152                 5
5  Kinsale, &c         101                 5
6  Kerry, &c            54                 1
7  Killaloe, &c        189                 8
8  Galway               91                 -
9  Castlereagh          42                 -
10 Ballinasloe         124                 -
11 Barony of Erris      26                 5
12 Cavan               212                 4
13 Bailieborough       140                 5
14 Donegal             586                15
15 Rathmelton, &c      150                 8
16 Newtownlimavaddy    107                 6
17 Ballymena           215                 -
18 Ballycastle          97                 -
19 Comber              216                 7

          Total      27926               720