Irish Methodist Emigration Breakdown: 1846

Back to Search View Transcript
Document ID 900348
Date 24-06-1846
Document Type Statistics
Archive Wesley Historical Society
Citation Irish Methodist Emigration Breakdown: 1846;Minutes of the Methodist Conferences in Ireland, Dublin, Wednesday, June 24, 1846, pp 314-316; CMSIED 900348
45119
         STATEMENT OF ACCOUNTS FOR 1846.

CIRCUITS.           NUMBER IN        EMIGRATIONS.
                     SOCIETY.

1  Dublin             1600                 -
2  Kingstown            42                 1
3  Drogheda            230                 7
4  Dundalk, &c          94                 2
5  Wicklow             346                 4
6  Waterford           270                31
7  Carlow              284                 9
8  Newtownbarry        395                 2
9  Wexford             218                 6
10 Cork                588                21
11 Cove                 80                 -
12 Bandon              586                 8
13 Skibbereen          363                 -
14 Tralee               98                 -
15 Limerick            349                13
16 Roscrea             212                 9
17 Cloughjordan        196                10
18 Tullamore           238                 4
19 Athlone             121                 8
20 Maryborough, &c     370                 9
21 Longford            221                 9
22 Sligo               573                10
23 Castlebar            77                 -
24 Ballina             218                10
25 Boyle               197                 6
26 Clones              633                22
27 Killeshandra        424                 -
28 Castleblayney, &c   500                25
29 Aughnacloy          330                10
30 Enniskillen         950                30
31 Brookborough        766                 -
32 Manorhamilton       868                 -
33 Lowtherstown       1180                15
34 Pettigo, &c         600                14
35 Londonderry         360                21
36 Strabane            600                20
37 Omagh               750                35
38 Belfast, South      700                 -
39    "     North      814                11
40 Ballyclare          310                 -
41 Donaghadee          540                 6
42 Carrickfergus       302                 -
43 Coleraine           290                13
44 Magherafelt         540                10
45 Lisburn             486                 2
46 Downpatrick         366                11
47 Newry               285                 7
48 Dungannon           551                26
49 Armagh              646                21
50 Lurgan              661                18
51 Moira & Dromore     612                 6
52 Tanderagee          670                12
53 Portadown           866                20
      MISSION STATIONS
1  Lucan and Trim      206                10
2  Kilkenny, &c        264                 6
3  Youghal             143                13
4  Fermoy, &c          132                 4
5  Kinsale, &c         120                 3
6  Kerry, &c            64                 -
7  Dingle               35                 -
8  Killaloe, &c        187                 3
9  Galway               81                 -
10 Tuam                 46                 -
11 Ballinasloe         121                 6
12 Barony of Erris      28                 -
13 Cavan               220                 3
14 Bailieborough       136                 8
15 Donegal             586                12
16 Rathmelton, &c      152                 2
17 Newtownlimavaddy    107                10
18 Ballymena, &c       255                11
19 Ballycastle          97                 8

          Total      27546               633