Irish Methodist Emigration Breakdown: 1850

Back to Search View Transcript
Document ID 1200422
Date 26-06-1850
Document Type Statistics
Archive Wesley Historical Society
Citation Irish Methodist Emigration Breakdown: 1850;Minutes of the Methodist Conferences in Ireland, Dublin, Wednesday, June 26, 1850, pp 472-474; CMSIED 1200422
41557
         STATEMENT OF ACCOUNTS FOR 1850.

CIRCUITS.           NUMBER IN        EMIGRATIONS.
                     SOCIETY.

1  Dublin, South       565                29
2  Dublin, North       706                55
3  Kingstown            56                 7
4  Drogheda            206                27
5  Wicklow             300                10
6  Waterford           212                11
7  Carlow              246                10
8  Newtownbarry        314                15
9  Wexford             174                 7
10 Cork                360                19
   Queenstown           35                 2
11 Bandon              367                20
12 Skibbereen          250                29
13 Tralee               75                 2
14 Limerick            243                 5
15 Roscrea             164                11
16 Cloughjordan        166                 9
17 Tullamore           214                12
18 Athlone             113                 8
19 Maryborough, &c     198                18
20 Longford            170                27
21 Sligo               410                50
22 Castlebar            50                 7
23 Ballina             132                10
24 Boyle               151                 9
25 Clones              300                30
26 Cootehill           295                27
27 Killeshandra        356                26
28 Castleblayney, &c   259                59
29 Aughnacloy          230                14
30 Enniskillen         761                28
31 Brookborough        641                23
32 Manorhamilton       660                19
33 Lowtherstown       1007                22
34 Ballyshannon, &c    490                14
35 Londonderry         270                18
36 Strabane            440                35
37 Omagh               592                12
38 Belfast, South      610                20
39    "     North      733                25
40 Ballyclare          242                 9
41 Donaghadee          535                13
42 Carrickfergus       236                 6
43 Coleraine           299                14
44 Magherafelt         362                 8
45 Lisburn             358                10
46 Downpatrick         282                10
47 Newry               259                 8
48 Dungannon           388                38
49 Armagh              490                23
50 Lurgan              451                15
51 Moira & Dromore     510                 5
52 Tanderagee          374                14
53 Portadown           549                12
      MISSION STATIONS
1  Lucan and Trim      150                 1
2  Kilkenny, &c        215                 7
3  Tipperary            23                 1
4  Youghal              85                 7
5  Fermoy and Mallow    72                 4
6  Kinsale, &c         102                 4
7  Berehaven Mines      57                 8
8  Dingle               37                 3
9  Ballinasloe          75                 6
10 Nenagh & Killaloe   103                12
11 Kilrush              40                 3
12 Galway               97                15
13 Belmullet & Erris    49                 -
14 Cavan               186                 7
15 Donegal             591                26
16 Rathmelton, &c      100                 4
17 Newtownlimavaddy     68                 5
18 Ballymena, &c       201                18

          Total      21107              1097