Irish Methodist Emigration Breakdown: 1848

Back to Search View Transcript
Document ID 900350
Date 23-06-1848
Document Type Statistics
Archive Wesley Historical Society
Citation Irish Methodist Emigration Breakdown: 1848;Minutes of the Methodist Conferences in Ireland, Dublin, Friday, June 23, 1848, pp 389-391; CMSIED 900350
33167
         STATEMENT OF ACCOUNTS FOR 1848.

CIRCUITS.           NUMBER IN        EMIGRATIONS.
                     SOCIETY.

1  Dublin, South       620                20
2  Dublin, North       793                37
3  Kingstown            58                 1
4  Drogheda            257                 2
5  Wicklow             330                11
6  Waterford           200                10
7  Carlow              268                 9
8  Newtownbarry        364                 4
9  Wexford             200                17
10 Cork                400                20
11 Cove                 83                 2
12 Bandon              484                25
13 Skibbereen          312                 6
14 Tralee               90                16
15 Limerick            330                18
16 Roscrea             172                 4
17 Cloughjordan        186                 6
18 Tullamore           213                 6
19 Athlone             113                 6
20 Maryborough, &c     250                 6
21 Longford            234                 6
22 Sligo               491                20
23 Castlebar            70                 6
24 Ballina             184                 3
25 Boyle               153                 6
26 Clones              380                 4
27 Cootehill           330                25
28 Killeshandra        350                 6
29 Castleblayney, &c   366                70
30 Aughnacloy          286                 3
31 Enniskillen         750                15
32 Brookborough        604                14
33 Manorhamilton       760                14
34 Lowtherstown       1034                41
35 Pettigo, &c         513                21
36 Londonderry         270                38
37 Strabane            600                15
38 Omagh               614                20
39 Belfast, South      560                39
40    "     North      718                 9
41 Ballyclare          250                24
42 Donaghadee          540                 6
43 Carrickfergus       235                15
44 Coleraine           270                46
45 Magherafelt         357                25
46 Lisburn             407                 4
47 Downpatrick         342                 2
48 Newry               241                16
49 Dungannon           422                41
50 Armagh              531                12
51 Lurgan              446                35
52 Moira & Dromore     472                 6
53 Tanderagee          420                16
54 Portadown           644                30
      MISSION STATIONS
1  Lucan and Trim      176                22
2  Kilkenny, &c        245                17
3  Tipperary            24                12
4  Youghal             112                18
5  Fermoy and Mallow    90                 -
6  Kinsale, &c         108                 4
7  Berehaven Mines      67                 5
8  Dingle               33                 1
9  Ballinasloe          55                 4
10 Killaloe, &c        110                27
11 Kilrush              55                 -
12 Galway               80                 8
13 Tuam                 40                 1
14 Belmullet, &c        36                 -
15 Cavan               180                 5
16 Donegal             650                44
17 Rathmelton, &c      120                 1
18 Newtownlimavaddy     95                 3
19 Ballymena, &c       209                10
20 Ballycastle          90                 2

          Total      23142              1063