Irish Methodist Emigration Breakdown: 1847

Back to Search View Transcript
Document ID 900349
Date 24-06-1847
Document Type Statistics
Archive Wesley Historical Society
Citation Irish Methodist Emigration Breakdown: 1847;Minutes of the Methodist Conferences in Ireland, Dublin, Thursday, June 24, 1847, pp 350-352; CMSIED 900349
30807
         STATEMENT OF ACCOUNTS FOR 1847.

CIRCUITS.           NUMBER IN        EMIGRATIONS.
                     SOCIETY.

1  Dublin, South       689                25
2  Dublin, North       840                33
3  Kingstown            50                 4
4  Drogheda            250                14
5  Wicklow             348                11
6  Waterford           230                10
7  Carlow              288                 2
8  Newtownbarry        370                14
9  Wexford             230                11
10 Cork                467                28
11 Cove                 82                 0
12 Bandon              532                31
13 Skibbereen          312                 0
14 Tralee               98                16
15 Limerick            350                15
16 Roscrea             163                 0
17 Cloughjordan        198                 2
18 Tullamore           215                10
19 Athlone             121                 2
20 Maryborough, &c     300                23
21 Longford            210                 6
22 Sligo               500                37
23 Castlebar            68                 3
24 Ballina             191                16
25 Boyle               166                11
26 Clones              357                30
27 Cootehill           316                29
28 Killeshandra        384                17
29 Castleblayney, &c   420                 7
30 Aughnacloy          282                25
31 Enniskillen         765                70
32 Brookborough        600                96
33 Manorhamilton       838                56
34 Lowtherstown       1033               154
35 Pettigo, &c         552                29
36 Londonderry         275                16
37 Strabane            600                35
38 Omagh               635                44
39 Belfast, South      530                18
40    "     North      700                14
41 Ballyclare          265                 8
42 Donaghadee          540                20
43 Carrickfergus       265                12
44 Coleraine           289                11
45 Magherafelt         460                79
46 Lisburn             459                17
47 Downpatrick         320                37
48 Newry               314                12
49 Dungannon           433                68
50 Armagh              530                25
51 Lurgan              576                33
52 Moira & Dromore     560                22
53 Tanderagee          550                34
54 Portadown           748                30
      MISSION STATIONS
1  Lucan and Trim      206                18
2  Kilkenny, &c        265                 4
3  Tipperary            34                 0
4  Youghal             143                 6
5  Fermoy, &c          121                 0
6  Kinsale, &c         112                 4
7  Kerry, &c            62                 3
8  Dingle               29                 2
9  Ballinasloe          78                18
10 Killaloe, &c        125                 1
11 Kilrush              58                 4
12 Galway               66                 9
13 Tuam                 40                 1
14 Barony of Erris      60                 0
15 Cavan               220                10
16 Donegal             650                28
17 Rathmelton, &c      137                 8
18 Newtownlimavaddy     95                 4
19 Ballymena, &c       257                23
20 Ballycastle          81                 6

          Total      24633              1521