Irish Methodist Emigration Breakdown: 1843

Back to Search View Transcript
Document ID 900342
Date 23-06-1843
Document Type Statistics
Archive Wesley Historical Society
Citation Irish Methodist Emigration Breakdown: 1843;Minutes of the Methodist Conferences in Ireland, Dublin, June 23, 1843, pp 200-202; CMSIED 900342
21279
         STATEMENT OF ACCOUNTS FOR 1843.

CIRCUITS.           NUMBER IN        EMIGRATIONS.
                     SOCIETY.

1  Dublin             1630                20
2  Kingstown            50                 4
3  Drogheda            270                 -
4  Dundalk, &c          97                 2
5  Wicklow             287                 5
6  Waterford           295                 8
7  Carlow              276                 4
8  Newtownbarry        414                 2
9  Wexford             229                 -
10 Cork                714                10
11 Bandon              640                 2
12 Skibbereen          390                 6
13 Tralee               66                 3
14 Limerick            495                 9
15 Roscrea             300                 3
16 Cloughjordan        210                 2
17 Tullamore           317                 4
18 Athlone             163                 8
19 Maryborough, &c     384                 2
20 Longford            220                 4
21 Sligo               575                 0
22 Castlebar           135                 -
23 Ballina             281                14
24 Boyle               167                 -
25 Clones              615                 2
26 Killeshandra        410                18
27 Castleblayney, &c   532                 4
28 Aughnacloy          378                 9
29 Enniskillen         887                13
30 Brookborough        746                17
31 Manorhamilton       760                 -
32 Lowtherstown       1030                36
33 Pettigo, &c         665                22
34 Londonderry         415                15
35 Strabane            647                10
36 Omagh               591                15
37 Belfast,Donegall Sq 684                 5
38    "   Frederick St 795                11
39 Ballyclare          340                 2
40 Donaghadee          500                 5
41 Carrickfergus       310                 2
42 Coleraine           365                 2
43 Magherafelt         652                14
44 Lisburn             473                 3
45 Downpatrick         150                 6
46 Newry               342                 9
47 Dungannon           577                30
48 Armagh              700                 1
49 Lurgan              724                 2
50 Moira, &c           615                 3
51 Tanderagee          640                 4
52 Portadown           840                 7
      MISSION STATIONS
1  Lucan and Trim      183                 -
2  Kilkenny, &c        240                 7
3  Youghal             150                 5
4  Fermoy and Mallow   150                 3
5  Kinsale, &c         124                 -
6  Kerry, &c            52                 5
7  Killaloe            184                20
8  Galway              144                 -
9  Castlereagh          30                 -
10 Ballinasloe         130                 1
11 Barony of Erris      32                 -
12 Cavan               200                 6
13 Bailieborough       152                 2
14 Donegal             508                22
15 Rathmelton, &c      150                 -
16 Newtownlimavaddy    104                 -
17 Ballymena & Antrim  195                 4
18 Ballycastle          96                 -
19 Comber              192                 5

          Total      28004               498