Census of Ireland 1891: Area, Population and Number of Houses; Occupations, Religion and Education volume IV, Province of Connaught

Back to Search Bibliographic Data Print
284 CENSUS OF IRELAND FOR THE YEAR 1891. 
[Province of Coxxacght 

A&EA, H0US18, Table VI.—Showing 
by POOR LAW UNIONS (or Superintendent Registrars' Districts, DISPENSAPY 

in 1891—Houses in 1841, 1851,1861,1871, 1881 and 1891—and Population "SJnions, or Superintendent "Registrars' "Districts. 

Area in Statute Acres in 3.893.. 

Houses. 

Out-offices and Farm-stead-mgs in 1891. 

Population. 

Registrars' Districts. 

Electoral Divisions, within 

Registrars' Districts. 

In 1811. 

In 1851. 

In 1SG1. 

In 1871. 

In 1881. 

In 1891. 

In 1871. 

In 1881. 

In 189L 

rrv^,,-, In-Unin-Build-xotai. 
-aatuted habited ing. 

1 1 

Per-| sons, ^es. 
Fts. 

SWLNEFORD UN 

KILTAMAGH. 

(JOTS—continued. 
Ballinamore, Bohola,. 
Killedan, Kdtamagh, . 

Toocananagh, 

A. 
E. 
P. 
4,884 1 32 2,967 3 1 6,167 0 30 4,672 3 8 4,007 2 22 

349 254 470 448 339 

249 172 409 467 268 

217 186 446 506 290 

204 183 470 516 294 

185 176 486 536 289 

174 162 461 515 275 

170 162 455 496 272 

3 6 16 3 

1 

3 

380 212 687 661 417 

1,219 1,035 2,552 2,611 1,625 

1,178 1,036 2,629 2,704 1,705 

1,070 848 2,368 2,518 1,488 

536 390 1,141 1,144 713 

£34 m \3S 1X1 775 

Total in Registrar's District,. 

l Cloonmore,. 
Doocastle, . 
LOWPAEE. 
„ Kilbeagh, . 

J Sonnagh, . 
. 

Total in Registrar's District,. 

j BracTdoon, . 
I Meeliek, J Swmeford, . 
| Tumgesh, . 

Total in Registrar's District, . 

Total in Swineford Union, . 

22,699 3 13 1,860 1,565 1,645 1,667 1,672 1,587 1,555 28 4 2.357 
9,042 19,252 8,292 3,924 4,368 

7,661 2 18 8,952 3 8 9.5S0 
3 17 9,758 1 9 

354 418 617 546 

352 369 610 536 

422 426 590 6S6 

457 444 654 519 

476 454 5S1 560 

447 452 576 579 

441 447 566 567 

6 5 9 10 

1 2 

633 662 816 793 

2,361 2,433 3,977 3,067 

2,595 2,540 3,411 3,357 

2,378 2,330 3,110 3,155 

1,114 1,180 1,502 1,524 

1,264 1,150 1.8GS 
1,631 

35,953 2 12 1,935 1,867 2,124 2,074 2,071 2,054 2,021 30 3 2,904 11,838 11,903 10,973 5,320 5,653 

1360 1.020 
2,329 859 

7,561 3 10 6,088 2 18 9,918 3 38 7,125 3 20 

497 500 876 442 

438 392 777 292 

509 451 932 331 

582 448 885 320 

643 446 919 337 

573 391 861 318 

556 377 833 311 

17 12 28 7 

2 

538 532 1,154 502 

3,044 2,504 5,053 1.698 

3,314 2,472 5,231 1,746 

2,855 1,958 4,530 1,623 

1,295 908 2,201 764 

30,695 1 6 2,315 1,899 2,223 2,235 2,345 2,143 2,077 64 2 2,726 12,299 12,763 10,966 5,168 5,798 

151,493 3 17 10,142 8,793 9,637 9,540 9,660 9197 9,002 185 10 13,677 53,055 53,714 48,261 23,058 2m 

658 555 881 m 

3,069 

69 603 121 267 

m m 6f m 351 0 

WESTPORl 

ACHIIX. 
(o) 

1 UNION, (a) Achill, part of, (6) Corraun Achill, part of, . 
(b) Dooega, Slievemore,. 

8,223 2 23 11,123 1 9 10,249 0 5 17,143 1 28 

194 160 401 572 

149 102 295 372 

248 185 294 433 

286 201 353 419 

287 211 336 419 

245 203 330 388 

239 203 310 366 

5 

20 22 

1 61 

41 85 197 

1,345 1,060 1,590 1,915 

1,453 1,196 1,759 1,947 

1,282 1,056 1,698 1,810 

624 501 817 844 

Total in Registrar's District,. 
46,739 1 25 1,327 918 1,160 1,259 1,253 1,166 1,118 47 1 384 5,910 '6,355 5,846 2,786 

BALLYCBOT. 
(a) 

Achill, part of, (c. 
Ballyeroy, North. 
Ballyeroy-, South, Corraun Achill part of, . 
(c) 

637 0 34 20,510 0 10 31,372 2 18 7,164 1 14 

12 255 295 86 

10 188 175 54 

32 238 149 72 

30 196 150 84 

29 179 145 90 

24 198 152 87 

24 197 147 87 

1 5 

• 8 

163 198 58 

154 1,117 924 500 

171 1,073 918 531 

135 1,191 845 546 

66 588 424 279 

Total in Registrar's District, 59,684 0 36 648 427 491 460 443 461 455 6 427 . 
2,695 2,693 2,717 1,357 

408 230 632 " Pffl 

367 

2,596 

* 

ISLAOTiEADy. 

Aghago-wer.Nort] 
Aghagower,Sout] Clogher, Islandeady,. 
Kilmaelasser, 

i 5,492 1 3 a 5,761-2 36 

5,458 1 30 10,042-1 39 5,823 2 20 

578 276 578 800 526 

337 120 375 483 206 

203 114 309 390 145 

181 99 285 363 143 

172 94 277 366 143 

157 90 252 335 128 

149 88 240 322 125 

8 2 12 13 2 1 

396 160 360 559 150 

1,004 454 * 1,479 ' 2,112 * 748 

947 496 1,497 2,207 762 

840 474 1,278 1,921 718 

5,231 Tptal in Regis trar's District,, 32,578 2 8 2,758 1,521 1,161 1,071 1,052 962 924 37 1 1,625 5,797 5,909 -,^a) lit XI^-on £S?^^?^^nP2Ssliea 
m ^s Table in 1881, was abolished by sealed older of the Local Government Board from the 30th 1885, andihe Dispensary Districtslof AehiU, BaUyeroy, and Newport, of which it was composed,-were transferred to the Union of Westport. 
Similar •weremademthe Superintendent Registairs Districts by the Registrar General, with the approval of the Lord Lieutenant, from the 1st January. 
ai*am5!5^of 
lL0Jls/esxfor 18iU> i851> 1861> 1S71' and 1S81, and the population for 1871 and 1881, for Westport Union, have been altered so as to agree with 1891-

(o) See note (c). 
i/0 The remainders of the Electoral Divisions o< AchiU and Corraun Achill are in the Registrar's District of AcWll. 

Ih»