Census of Ireland 1851: part I, area, population, and number of houses, by townlands and electoral divisions: County of Antrim

Back to Search Bibliographic Data Print
Tyrone.] 
BARONY OF CLOGHER. 
295 

PARISHES, 

P OPULAT in 1841 

ON P OPULATION 

IN 1851. 

N cMBcr. 
of Houses 

is 1S41. 

N cmbee op Houses 

in 1851. 
j Poon Law TOW.NLANDS, 
AMD AUEA. 
•a .•§ 
,_• 3 Valuation 

Towss. 
Males. 
Females Total. 
Males. 
Females Total. 
A A | 5 A g 4 in' 1S51. 

a P 1 a "£ i •"" &"* 

Donacatei* P., 
part 

of— con. 
Tullvrush, . 
Tullyvally, 

A. 

198 283 

R. 
P. 

3 34 0 31 

52 58 

54 02 

106 120 

41 30 

35 30 

76 60 

17 20 

1 1 

18 21 

14 10 

1 1 

15 11 

£ s. 
d. 
120 15 0 162 10 0 13,342 1 8 3,920 4,000 j 7,980 2,911 3,0(51 5.972 
3,410 72 1,482 1,073 56 . 
1,129 9,968 10 0 Fintona T., 
631 696 | L327 600 824 1,504 248 40 294 287 24 311 

Total, . 
(") 18,342 1 8 4,551 4.756 
9,307 3,591 3,885 7,476 1,058 118 1,776 1,360 80 1,440 9,968 10 0 

Ertugal Keerogue P.: 
Altamooskan, Altcloghtin, Altnagorc, Annaghilla, Ballygawley, 

1,165 1,366 249 177 123 

2 37 2 20 2 24 3 22 0 14 

137 182 68 36 41 

122 174 93 39 43 

259 356 161 75 84 

130 155 52 24 30 

101 140 ,55 24 43 

231 295 107 48 73 

40 02 30 12 16 

o 

2 3* 

42 64 32 12 19 

34 50 17 9 14 

1 4 4* 

35 54 17 9 18 

197 13 6 209 7 0 95 17 0 113 5 0 648 3 0 Ballylagan, Ballymackilroy, Ballynany, B,allynaaaggart, . 
Bloomhill, 

158 679 201 159 74 

2 14 0 20 1 22 3 22 0 23 

37 121 47 45 13 

31 147 50 55 10 

68 268 97 100 23 

42 94 28 35 8 

30 94 42 44 7 

72 188 70 79 15 

10 46 10 15 4 

2 1 

10 46 16 17 5 

9 38 14 12 2 

3* i 3 

9 41 14 13 5 

98 14 0 113 2 0 136 6 0 125 16 5 63 17 0 Brackagh, . 
Carran, Cavey, Cieanally, . 
Coolageery, 

313 99 217 254 142 

1 0 1 35 0 31 0 31 2 7 

69 39 49 77 30 

75 32 66 72 45 

144 71 115 149 75 

6.5 
22 46 50 27 

47 18 46 58 25 

112 40 92 108 52 

28 10 17 21 12 

o 1 

28 10 17 23 13 

18 6 16 16 10 

1 

2 

19 6 16 18 10 

115 15 0 82 13 0 105 5 0 154 13 0 129 9 0 Crew, Crossboy, . 
Cullenbrone, Calnaha, . 
Derrymeen, 

189 95 324 371 203 

1 25 3 17 1 15 0 86 2 0 

33 26 106 33 48 

36 ;-2 105 43 45 

74 58 231 76 93 

29 li 77 35 30 

28 18 89 35 24 

57 32 166 70 54 

13 11 40 12 14 

i i 

13 12 40 12 15 

9 7 2.0 
33 9 

i 2 

9 7 30 11 11 

141 8 0 54 19 0 220 2 0 80 15 0 129 13 0 Drumcorke, Dramcullion, Drumnamalta, . 
Dunmoyle, Errigal, 

87 183 112 587 570 

0 21 2 39 1 1 0 27 1 6 

14 37 9 122 90 

24 33 13 125 83 

38 70 °2 247 173 

12 30 9 104 84 

16 23 11 101 63 

28 59 20 205 147 

7 13 4 39 24 

i 3 i 

7 13 5 42 25 

5 9 4 35 23 

1 i i 

6 11 4 36 24 

71 10 0 109 1 0 6 19 0 163 3 6 143 18 0 Fallaghearn, Feddan, Fernamenagh, . 
Findram, . 
Foremass, Lower, 

1,623 119 103 221 360 

2 22 3 22 1 15 3 3 2 26 

133 33 24 98 112 

134 34 19 75 124 

247 67 43 168 236 

127 30 18 58 96 

124 35 16 46 97 

251 65 34 104 193 

39 12 6 31 42 

2 i 4 

43 12 6 32 46 

41 13 0 20 33 

i 3* 3 

42 13 0 23 36 

114 12 6 85 12 0 41 15 0 123 18 0 174 17 0 Foremass, Upper, Garvaghy, Glenchuil, Gort, Grange, 

729 1.533 
'602 297 338 

3 13 3 35 1 4 0 39 1 36 

188 275 172 39 79 

171 304 195 29 74 

359 579 367 68 153 

153 245 145 31 74 

131 244 148 30 65 

284 489 293 61 139 

59 102 65 11 23 

1 4 1 1 

60 106 66 12 28 

52 84 58 10 27 

2 8 3 1 2 

54 92 61 11 29 

236 0 0 284 18 0 242 7 0 40 13 6 283 4 0 Green-hill Demesne, . 
Half town,. 
Keady, Kiljrreen, Lower, Kilgresn, Upper, 

254 76 212 "88 73 

0 24 1 7 2 32 0 23 2 15 

19 11 53 17 18 

21 20 75 14 18 

40 31 133 31 36 

18 6 47 15 17 

16 7 43 13 17 

34 13 90 28 34 

5 6 21 5 5 

1 1 

6 7 21 5 5 

7 3 15 5 5 

2 1 

9 4 15 5 5 

216 9 0 48 19 0 157 11 0 32 15 0 35 5 0 Killymorgan, « Knockbrack, Knoekonny, Lettery, Lisgonnell, 

185 87 368 182 121 

2 31 0 15 0 35 1 32 3 4 

5.5 
14 122 50 11 

71 17 118 48 13 

126 31 240 98 24 

44 9 82 31 21 

46 7 68 39 23 

90 16 150 70 44 

19 4 41 17 6 2 

19 4 41 17 8 

17 o 29 10 7 

1 i 

18 2 30 10 7 

111 13 0 9 6 0 174 9 0 136 17 0 107 17 0 Lismore, . 
Lisnabunny, Lisnawery", Lurg.inboy, 
Millix, 

311 56 96 663 1,230 

0 35 3 18 3 30 3 4 2 37 

81 17 42 90 118 

63 16 36 99 110 

149 33 78 189 234 

57 16 31 85 107 

48 8 13 99 93 

105 24 44 184 205 

25 5 13 33 44 

2 3 

25 5 15 36 44 

20 4 7 28 35 

o 1 

20 4 9 29 35 

198 17 0 39 18 0 65 8 0 100 17 0 248 5 0 Rarogan, . 
Richmond, Roughan, . 
Roughhill, Sess,.... 

305 266 257 59 70 

3 8 3 4 3 19 2 22 2 32 

28 55 89 6 15 

27 67 89 14 13 

55 122 178 20 28 

29 49 52 17 7 

27 65 43 22 13 

56 114 95 39 20 

8 20 29 3 5 

1 i 

9 20 30 3 5 

9 16 19 6 5 

1 1 1 3 

10 17 20 9 5 

43 17 0 216 13 0 145 1 6 46 7 0 56 14 0 Ses3 (Kilgreen), Shantavny, Irish, Shantavny, Scotch, " Tirnaskea,. 
Tullybryan, 

57 790 587 319 ISO 

2 30 0 16 0 39 0 30 3 28 

33 88 123 105 34 

32 97 133 129 32 

65 185 256 234 66 

26 71 88 75 19 

26 77 91 101 23 

52 148 179 176 42 

11 35 42 42 11 

2 

11 35 44 42 11 

7 30 36 30 8 

1 2 2 i 

8 32 38 31 8 

39 6 0 79 18 6 121 5 0 309 18 0 104 4 0 

I (b) The remainder of the parish of Donacavey is in the barony of Omagh, East; the entire parish contains 8,825 persons