Census of Ireland 1851: part I, area, population, and number of houses, by townlands and electoral divisions: County of Antrim

Back to Search Bibliographic Data Print
Tyrone.] 
BARONY OF CLOGHER. 
293 

PAEISnES, Tottnlands, and Akea. 

Population in 1S4L 

P OPULATION IN" 1851. 

NuMBEE 

IN 

3P Houses Sil. 

XuiiBEr. 
of Houses 

in 1851. 

Poor Law Yaluation | 1 "S i -1 Towns. 
Males. 
Females Total. 
Males. 
Temales. 
Total. 
^ 1 ~ k 5 £ INls'l. 

18 114 65 13 34 

2 20 12 .) 
4 

p 

3 A fi a j p a a 

2 14 11 3 4 

Clogher P.—con. 
Gunnell, . 
Kilclay, Killaney, Lower, Killaney, Upper, Kiilycorran, 

A. 
88 215 101 49 105 

R. 
P. 
2 29 1 1 1 19 0 80 2 15 

10 58 28 6 20 

8 56 37 7 14 

9 35 28 11 10 

7 30 24 13 9 

36 65 52 24 19 

i l 

0 21 13 2 4 

2 13 9 4 

1 o 

£ s. 
d. 
73 8 0 145 13 0 50 13 6 18 6 0 77 10 0 Killyfaddy, . 
Killygordon, Kilnaheery, Kilnalmsogue, . 
Kilruddan, 

154 581 057 595 142 

3 32 2 83 1 29 1 1 3 24 

17 64 154 138 9 

22 49 145 146 11 

39 113 299 284 20 

17 53 144 104 10 

22 40 147 103 10 

39 93 291 207 20 

9 38 50 40 3 

2 i l 

11 18 51 47 3 

9 14 47 33 

9 14 49 36 3 

172 14 0 78 19 0 281 4 0 230 14 0 57 2 0 Knockmany, Knocknacarney, Latbeg, Lisbaue, . 
Lisboy, 

350 169 235 120 247 

2 39 3 14 1 0 9 ***> O OO 3 23 

68 45 41 7 55 

75 58 37 6 51 

143 103 78 13 106 

30 2° 24 9 42 

55 30 29 5 41 

85 58 53 14 83 

19 36 11 1 15 i 

19 16 11 1 16 

12 11 9 1 13 

12 11 9 2 13 

203 0 0 92 3 0 SO 13 0 20 14 0 169 16 0 Lisgorran,. 
Lislane, Lislea, Lismore, . 
Lisuamaghery, . 

219 898 171 135 184 

0 12 2 20 1 35 1 23 1 30 

25 157 20 21 82 

22 17 i 19 19 103 

47 331 39 40 185 

9 333 18 25 55 

11 146 18 17 79 

20 279 36 42 134 

7 57 6 6 27 

7 57 6 6 27 

4 47 5 6 22 

4 47 5 6 22 

40 13 0 304 2 0 77 15 0 88 0 0 123 6 6 Lisnaiable, Longi idge, Losset, Lungs, Lurganaglare, . 

341 75 184 218 319 

1 2 1 17 1 37 1 26 2 22 

93 23 20 36 87 

84 37 21 53 76 

177 00 47 89 103 

69 18 23 37 65 

63 23 24 32 67 

132 41 47 69 132 

28 11 7 17 29 

o 1 

28 13 8 17 29 

19 8 6 13 23 

19 10 6 13 23 

126 17 0 26 18 6 128 13 0 167 11 0 140 1 0 Mallabeny, Mount Stewart, Mullaghmore, . 
Mudaghtinny, . 
Mullaus, . 

328 634 269 187 142 

1 36 2 31 0 12 0 14 2 36 

63 94 73 51 43 

68 99 70 54 40 

131 193 143 105 83 

52 70 58 29 24 

39 61 54 39 20 

93 131 312 68 44 

24 31 24 19 13 

1 1 

25 32 24 19 13 

15 22 18 15 6 

1 1 

16 23 19 15 6 

157 17 0 325 18 0 142 5 0 120 13 0 111 4 0 Mullans (Killyfaddy), Newry, Nurchossy, Irish, Nurchosay, Scotch, Prolusk, 

163 161 250 141 239 

1 33 3 34 2 25 0 82 1 15 

31 21 48 24 60 

31 28 54 16 73 

02 49 102 40 133 

29 16 28 17 39 

22 17 26 18 31 

51 33 54 35 70 

9 30 14 8 19 

1 1* 

10 10 14 9 19 

8 6 11 6 12 

o 

8 6 33 8 12 

77 8 6 113 8 0 163 6 0 97 1 0 128 13 0 Rahoran, . 
Ranecly, . 
Ratory, Rosemeilan, Roy,. 

307 116 150 199 65 

1 7 1 1 1 1 1 15 1 19 

64 39 68 43 7 

66 3-i 72 60 11 

130 77 140 103 18 

39 23 39 31 3 

42 21 36 31 12 

81 44 75 05 15 

22 14 19 17 

1 23 

14 19 17 3 

15 12 11 10 2 

35 12 11 10 2 

188 8 0 66 17 0 96 17 0 128 6 0 51 8 0 Sereeby, . 
Sess, Seasia, Shaneo, Shantonagh, 

242 311 92 160 346 

1 8 1 32 3 23 3 30 0 27 

40 82 27 40 32 

46 88 31 45 27 

86 170 58 85 5J 

29 50 20 22 22 

26 67 29 26 20 

55 117 49 48 42 

15 31 11 13 9 

i 

15 31 12 13 9 

11 21 10 9 7 

1 32 

21 10 9 7 

156 I 0 141 7 6 75 14 6 40 18 0 8« 14 0 Slcelgngh, . 
Slat-beg, . 
Slat-more, Springtown, Syunshit., 
. 

225 7.53 
405 161 286 

0 34 0 24 1 9 0 38 3 li 

26 72 70 38 54 

28 84 60 40 43 

54 156 136 78 97 

29 58 46 14 43 

22 63 48 26 45 

51 121 94 40 88 

8 22 22 32 15 

8 22 22 32 15 

8 21 18 7 13 

1 i l 

9 21 19 8 15 

98 19 0 143 15 0 106 31 0 79 1 0 92 16 0 Tamlaght, Tatuadaveney, . 
Tattanafinnell, . 
Tawnymore, Terrew, . 

383 743 827 350 03 

2 35 1 28 0 26 0 35 1 11 

113 90 73 64 19 

123 83 06 82 22 

236 173 139 146 41 

104 88 57 33 25 

108 70 61 35 22 

212 153 118 68 47 

34 27 21 24 8 

i l l 

1 35 

28 22 24 9 

34 °3 19 12 8 

3* 1 i 

34 26 20 12 9 

179 8 0 218 2 0 151 4 0 118 1 0 68 6 0 Townagh, . 
Tullanafoile, Tullanavert, Tully, . 
. 
. 
Tullybroom, 

91 515 246 148 198 

1 21 0 10 2 0 1 24 3 2 

20 112 63 17 59 

23 88 67 17 53 

43 200 130 34 112 

26 102 45 17 36 

19 78 56 37 35 

4.5 
180 101 34 71 

6 32 19 7 17 

l 7 

32 19 7 17 

6 27 15 6 15 i 

6 27 15 6 16 

66 10 0 179 16 0 164 14 0 67 7 6 125 3 0 Tullycorker, Tullyquin Glebe, Tullyvernan, Tycanny, . 

304 240 171 615 

1 4 2 33 3 16 2 1 

68 47 32 136 7,751 

71 55 42 141 

139 102 74 277 

72 38 18 120 6,002 

71 34 17 112 

143 72 35 232 

25 16 13 53 

i 

25 16 14 53 

26 12 7 46 

2 

26 34 7 46 

129 17 0 73 7 0 9G 5 0 198 13 6 49,761 0 20 7,914 15,665 5,803 11,865 2,569 62 2 2,633 2,014 66 1 2,081 19,846 3 0 Augher T., 
Clogher T., 

„ Workhouse, . 
Fivemiletown T., 

Total, . 

• * • 351 

324 322 8,748 

402 378 371 

753 702 693* 

285 266 176 315 

329 292 266 388 

614 558 442 703 

139 103 128* 

14 6 11 

4 157 

109 139* 

115 89 1 125 

4 5 

• 

119 94 1 125 

. 
. 
. 

49,761 0 20 9,065 17,833 7,044 7,138 14,182 2,939 93 6 3,038 2,344 75 1 2,420 19,846 3 0