Census of Ireland 1851: part I, area, population, and number of houses, by townlands and electoral divisions: County of Antrim

Back to Search Bibliographic Data Print
Antrim.] 
BARONY OF CARY. 
13 

Parishes, townlands, and 

Towns. 

Billy P., 
part oi—con. 
Moycraig, Upper, Toi'ulull, . 
Tonduff Mountain, BushmillsT.,part 
of, (t) 

Total, . 
(') CULFEIGIlTRIN P. 
: 

Acr.wally, 
Altagoro, . 
Ardaghrnore or Glentoj. 
Aunhnaholle, Aughnasillagh, . 

Ballindam, Ballinlougban, . 
B.illybendagh, 
North, Ballyberidigb, South, Ballycleagh, Ballynagard, Ballynaglogh, . 
Ballypatrick, Ballyreagb, Lower, Ballyreagh, Upper, Ballyteerim, Bally vennaght, . 
Ballyvoy, . 
Barmeeu, . 
Barnish, . 

Bighouse, . 
Bonamargy, Brackney, . 
Broughanloa, Broughmoro, Carey Mill, Castlepark, Churchlield, Coolavecly, Coolnagoppogo, . 

Coolranny, Corrymellagh, . 
Craigban, . 
Craigfad, . 
Cross, Ctirragh, . 
Cushendun, Cushleako Mountain Middle, . 
Cushleake Mountain. 
North, . 
Cushleako Mountain South, . 

Drumacullin, Drumadoon, Drumahaman, . 
Drumahitt, Drumaridly, Drumaroan, Drumnakeel, Duncarbit, Dunmakelter, . 
East Torr, . 

Eglish, . 
Parranmacallan, Farranmacarter, Gleumakeeran, . 
Goodland,. 
Greenan, . 
Knockbrack, Knoekmaeolusky, Ligadaughtan, . 
Losjet, 

P<-PULATION Population Numiser or Houses Nlmisir of Houses 1 

IN 1841. 
in 1831. 
in 1811. 
in 1801. 

Poor Law | . 

AnnA. 

Jlalea. 
FomnleB. 
Total . 
Males. 
females. 
Total. 

3 3 

2 A 

s 

IS A 

to 

Valuation in 1851. 
J3 

P B 1 H 

A 

P 

A. 
R. 
P. 
£ s. 
d. 
411 1 28 207 1 1 150 3 1 

03 50 

71 78 

134 123 

43 38 

48 73 1,245 503 

89 111 

26 28 

o 1 

i 

28 29 

21 26 

1 1 

• 22 

27 

208 5 0 j 121 5 0 12 0 0 8,009 0 10 1,433 

313 

1.041 
343 

3,079 601 

1,329 424 

2,374 927 

584 118 

32 30 

616 149 

491 144 

17 9 

508 153 

6,054 10 0 

50 6 0 8,009 0 10 1,751 1,989 3,740 1,553 1,748 3,301 702 62 i 765 635 20 661 0,104 10 0 

31 1 23 392 2 15 1,508 0 23 96 3 27 161 2 23 

35 26 34 24 28 

7 22 12 21 30 

22 43 20 45 58 

9 26 6 13 19 

17 22 8 10 22 

26 48 14 23 41 

5 9 4 7 9 

5 9 4 7 9 

5 8 2 4 7 

2 1 

5 8 4 5 7 

31 10 0 79 5 0 70 10 0 43 5 0 57 0 0 41 3 31 233 2 32 121 1 32 165 2 28 103 0 0 

27 30 32 24 27 

23 37 20 33 33 

50 73 32 57 00 

16 30 8 10 17 

21 21 9 17 18 

37 51 17 27 35 

8 12 3 9 11 

1 1 1 

9 13 4 9 11 

7 6 2 6 6 

8 1 

7 9 3 6 G 

33 0 0 105 15 0 8 80 0 0 1 75 5 0 \ 52 15 0 1 288 0 23 96 0 23 2,171 1 26 201 1 3 218 0 37 

49 38 72 58 36 

45 15 87 56 35 

94 33 159 114 71 

44 11 73 19 9 

41 8 62 22 "5 

35 19 135 41 18 

16 3 25 12 20 

3 

16 28 12 20 

16 3 28 9 3 

i 2 i 

16 4 25 9 4 

168 10 0 05 15 0 297 10 0 99 15 0 101 15 0 147 3 13 2,011 0 31 269 1 12 59 1 32 104 2 1 

39 121 58 19 15 

22 135 51 10 17 

41 250 109 35 32 

7 113 53 21 10 

12 124 52 22 14 

19 237 105 43 24 

7 51 18 5 5 

i 

7 51 19 5 5 

4 41 19 7 5 

l l l o 

5 42 20 7 7 

68 5 0 431 10 0 140 10 0 59 0 0 53 5 0 188 1 10 87 0 25 92 2 9 199 1 31 168 1 18 

21 19 25 55 36 

27 18 14 64 38 

48 87 39 119 74 

12 16 76 22 

13 12 03 IB 

25 28 139 38 

8 5 6 22 13 

i 

8 6 6 22 13 

3 5 26 9 

1 2 i 

4 2 5 27 9 

116 15 0 149 0 0 73 5 0 182 10 0 50 5 0 69 0 3') 17 1 22 112 1 39 3 02 1 13 749 3 17 

28 23 25 7 76 

34 26 28 8 08 

02 49 53 3 5 144 

18 23 32 8 67 

18 39 26 7 73 

36 02 58 15 140 

8 10 7 8 30 

i 9 

10 7 4 30 

6 12 8 3 28 

2 8 

12 8 28 

77 5 0 80 10 0 102 10 0 41 0 0 171 15 0 81 0 30 84 2 18 184 0 27 111 0 3 784 3 1G 

7 18 12 33 50 

11 13 16 21 45 

18 31 28 02 95 

8 7 7 20 53 

5 11 11 20 55 

13 18 18 46 113 

2 4 7 11 15 

2 4 7 11 15 

1 tJ 5 7 16 

1 i 

o 3 5 8 16 

29 0 0 26 0 0 37 5 0 51 15 0 110 0 0 93 3 13 247 2 14 

18 77 

10 113 

34 190 

11 89 

6 100 

17 195 

7 39 

7 43 

4 31 7 

4 38 

60 0 0 319 5 0 1,103 1 21 9 10 19 5 4 9 3 3 2 2 23 15 0 995 2 27 14 10 21 4 4 40 15 0 1,103 2 10 20 18 38 11 12 26 7 7 4 4 45 0 0 1,173 3 12 173 2 20 88 3 22 140 2 34 41 1 22 

27 54 14 21 10 

31 48 19 25 11 

58 102 33 46 21 

17 30 12 16 8 

22 30 16 19 15 

39 66 28 35 23 

12 15 5 8 5 i 

12 16 6 8 6 

8 13 4 6 5 

8 13 5 6 5 

79 5 0 107 5 0 83 0 0 117 0 0 40 5 0 109 1 17 208 2 7 832 2 0 257 1 37 G12 1 4 

29 52 24 40 100 

16 62 23 59 93 

45 114 47 99 193 

10 34 18 24 62 

11 48 16 29 59 

21 82 31 53 121 

9 20 7 20 33 

l 10 

20 7 20 33 

5 15 6 9 23 

8 15 G 9 24 

91 10 0 117 10 0. 
79 0 0 141 5 0 177 15 0 204 1 20 100 3 36 117 1 0 2,818 1 29 422 2 26 

35 29 14 72 30 

29 32 17 79 38 

64 61 31 151 68 

28 28 6 57 27 

25 23 4 69 28 

53 51 10 126 55 

13 9 4 31 11 

13 9 4 31 11 

11 9 2 23 8 

11 11 2 21 9 

88 10 0 70 0 0 32 10 0 269 15 0 13J 0 0 965 3 20 320 0 32 73 1 7 149 0 31 177 3 35 

57 4 10 21 23 

54 6 13 14 40 

111 10 23 35 • 63 

36 39 9 21 25 

43 37 7 21 35 

79 76 16 45 60 

21 2 5 5 11 

l i i 

22 3 5 5 12 

16 13 4 6 12 

17 13 4 6 12 

96 0 0 107 10 0 24 0 0 S3 5 0 01 10 0 

CD The remainder of the town of Bushmills is in the parish of Dunluce, barony of Dunluce, Lower; the entire town contains 987 persons. 
(u) The remainder of the parish of Billy is in the barony of Dunluce, Lower; the entire parish contains G5080 persons.